The 2024 World Championship will take place May 10-26 in Czechia. With the rosters beginning to take shape, we've compiled the notable names set to partake in the tournament.
Teams are ordered by their men's IIHF ranking.
Canada 🇨🇦
IIHF rank: 1
Pierre-Luc Dubois, Brandon Hagel, and Nick Paul are the latest players to join Canada's roster, while projected No. 1 pick Macklin Celebrini and 2023 No. 3 pick Adam Fantilli decided to back out of the tournament. General manager Rick Nash can still add up to two more players for the defending champs if he desires.
Player | Position | Team |
---|---|---|
Michael Bunting | F | Penguins |
Connor Bedard | F | Blackhawks |
Dylan Cozens | F | Sabres |
Pierre-Luc Dubois | F | Kings |
Ridly Greig | F | Senators |
Dylan Guenther | F | Coyotes |
Brandon Hagel | F | Lightning |
Andrew Mangiapane | F | Flames |
Jack McBain | F | Coyotes |
Jared McCann | F | Kraken |
Dawson Mercer | F | Devils |
Nick Paul | F | Lightning |
Brandon Tanev | F | Kraken |
Bowen Byram | D | Sabres |
Kaiden Guhle | D | Canadiens |
Jamie Oleksiak | D | Kraken |
Colton Parayko | D | Blues |
Owen Power | D | Sabres |
Damon Severson | D | Blue Jackets |
Olen Zellweger | D | Ducks |
Jordan Binnington | G | Blues |
Nico Daws | G | Devils |
Joel Hofer | G | Blues |
Finland 🇫🇮
IIHF rank: 2
Only four NHLers are headed to Czechia to represent Finland so far, headlined by Mikael Granlund. The roster also features projected top-10 pick Konsta Helenius, a pair of recent European free-agent signings, and Montreal Canadiens prospect Oliver Kapanen.
Player | Position | Team |
---|---|---|
Mikael Granlund | F | Sharks |
Konsta Helenius | F | Jukurit (Liiga) |
Arttu Hyry | F | Karpat (Liiga) |
Juha Jaaska | F | HIFK (Liiga) |
Oliver Kapanen | F | KalPa (Liiga) |
Jesse Puljujarvi | F | Penguins |
Valtteri Puustinen | F | Penguins |
Olli Maatta | D | Red Wings |
United States 🇺🇸
IIHF rank: 4
The USA has plenty of star talent as it looks to win the tournament for the first time since 1960 when it doubled as the Olympics. GM Bill Guerin named nine more players to the roster Sunday, but lost one with Detroit Red Wings captain Dylan Larkin dropping out due to injury.
Player | Position | Team |
---|---|---|
Matt Boldy | F | Wild |
Gavin Brindley | F | Blue Jackets |
Cole Caufield | F | Canadiens |
Mikey Eyssimont | F | Lightning |
Joel Farabee | F | Flyers |
Johnny Gaudreau | F | Blue Jackets |
Kevin Hayes | F | Blues |
Luke Kunin | F | Sharks |
Ryan Leonard | F | Boston College (NCAA) |
Brock Nelson | F | Islanders |
Shane Pinto | F | Senators |
Will Smith | F | Boston College (NCAA) |
Brady Tkachuk | F | Senators |
Trevor Zegras | F | Ducks |
Luke Hughes | D | Devils |
Seth Jones | D | Blackhawks |
Matthew Kessel | D | Blues |
Michael Kesserling | D | Coyotes |
Jeff Petry | D | Red Wings |
Jake Sanderson | D | Senators |
Alex Vlasic | D | Blackhawks |
Zach Werenski | D | Blue Jackets |
Trey Augustine | G | Michigan State (NCAA) |
Alex Lyon | G | Red Wings |
Alex Nedeljkovic | G | Penguins |
Germany 🇩🇪
IIHF rank: 5
A hockey program on the rise, Germany took home silver at the 2023 World Championship.
Player | Position | Team |
---|---|---|
JJ Peterka | F | Sabres |
Nico Sturm | F | Sharks |
Philipp Grubauer | G | Kraken |
Sweden 🇸🇪
IIHF rank: 6
As usual, the blue line will be Sweden's backbone. It features former Norris Trophy winners Erik Karlsson and Victor Hedman, plus a potential future winner in Rasmus Dahlin.
Player | Position | Team |
---|---|---|
Andre Burakovsky | F | Kraken |
Joel Eriksson Ek | F | Wild |
Max Friberg | F | Frolunda |
Jesper Froden | F | Zurich |
Carl Grundstrom | F | Kings |
Pontus Holmberg | F | Maple Leafs |
Alexander Holtz | F | Devils |
Adrian Kempe | F | Kings |
Linus Johansson | F | Farjestads BK Karlstad |
Marcus Johansson | F | Wild |
Isac Lundestrom | F | Ducks |
Victor Olofsson | F | Sabres |
Lucas Raymond | F | Red Wings |
Marcus Sorensen | F | Fribourg |
Felix Unger-Sorum | F | Leksands |
Fabian Zetterlund | F | Sharks |
Lukas Bengtsson | D | Zug EV |
Jonas Brodin | D | Wild |
Rasmus Dahlin | D | Sabres |
Victor Hedman | D | Lightning |
Tim Heed | D | Ambri-Piotta |
Erik Karlsson | D | Penguins |
Marcus Pettersson | D | Penguins |
Samuel Ersson | G | Flyers |
Filip Gustavsson | G | Wild |
Jesper Wallstedt | G | Wild |
Switzerland 🇨🇭
IIHF rank: 7
Switzerland's preliminary roster includes five active NHLers, including Nino Niederreiter - the latest notable player to commit. There are several other players with NHL experience, though, including Andrighetto, Haas, Kukan, and Berra.
Player | Position | Team |
---|---|---|
Andres Ambuhl | F | HC Davos (NL) |
Sven Andrighetto | F | ZSC Lions (NL) |
Thierry Bader | F | SC Bern (NL) |
Christoph Bertschy | F | HC Fribourg-Gotteron (NL) |
Gaetan Haas | F | EHC Biel (NL) |
Fabrice Herzog | F | EV Zug (NL) |
Nico Hischier | F | Devils |
Ken Jager | F | Lausanne HC (NL) |
Philipp Kurashev | F | Blackhawks |
Nino Niederreiter | F | Jets |
Tristan Scherwey | F | SC Bern (NL) |
Sven Senteler | F | EV Zug (NL) |
Dario Simion | F | EV Zug (NL) |
Calvin Thürkauf | F | HC Lugano (NL) |
Michael Fora | D | HC Davos (NL) |
Andrea Glauser | D | Lausanne HC (NL) |
Sven Jung | D | HC Davos (NL) |
Dean Kukan | D | ZSC Lions (NL) |
Romain Loeffel | D | SC Bern (NL) |
Christian Marti | D | ZSC Lions (NL) |
Jonas Siegenthaler | D | Devils |
Reto Berra | G | HC Fribourg-Gotteron (NL) |
Leonardo Genoni | G | EV Zug (NL) |
Akira Schmid | G | Devils |
Czechia 🇨🇿
IIHF rank: 8
The host nation is on the rise after medaling at each of the past two World Junior Championships.
Player | Position | Team |
---|---|---|
David Kampf | F | Maple Leafs |
Dominik Kubalik | F | Senators |
Ondrej Palat | F | Devils |
Radko Gudas | D | Ducks |
Jan Rutta | D | Sharks |
David Spacek | D | Wild (AHL) |
Lukas Dostal | G | Ducks |
Petr Mrazek | G | Blackhawks |
Karel Vejmelka | G | Coyotes |
Slovakia 🇸🇰
IIHF rank: 9
The first two picks from the 2022 NHL Draft, Juraj Slafkovsky and Simon Nemec, project to be the driving forces behind Slovakia.
Player | Position | Team |
---|---|---|
Martin Pospisil | F | Flames |
Pavol Regenda | F | Ducks |
Juraj Slafkovsky | F | Canadiens |
Tomas Tatar | F | Kraken |
Simon Nemec | D | Devils |
Norway 🇳🇴
IIHF rank: 12
Mats Zuccarello was one of two Norwegians to play in the NHL this year.
Player | Position | Team |
---|---|---|
Mats Zuccarello | F | Wild |
Austria 🇦🇹
IIHF rank: 16
Marco Rossi is the only active Austrian NHLer.
Player | Position | Team |
---|---|---|
Marco Rossi | F | Wild |
The remaining six teams in the tournament - Denmark, France, Great Britain, Kazakhstan, Latvia, and Poland - have yet to name notable players to their rosters.
Copyright © 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.