Pittsburgh Penguins captain Sidney Crosby tied Phil Esposito for 10th on the NHL's all-time points list Thursday against the Detroit Red Wings.
Crosby recorded his 1,590th career point off his 41st goal of the season.
Here's how the all-time points list looks with Crosby climbing the ranks:
Rank | Player | Points | GP |
---|---|---|---|
1 | Wayne Gretzky | 2857 | 1487 |
2 | Jaromir Jagr | 1921 | 1733 |
3 | Mark Messier | 1887 | 1756 |
4 | Gordie Howe | 1850 | 1767 |
5 | Ron Francis | 1798 | 1731 |
6 | Marcel Dionne | 1771 | 1348 |
7 | Steve Yzerman | 1755 | 1514 |
8 | Mario Lemieux | 1723 | 915 |
9 | Joe Sakic | 1641 | 1378 |
T-10 | Phil Esposito | 1590 | 1282 |
T-10 | Sidney Crosby | 1590 | 1269 |
A future Hall of Famer, Crosby has won three Stanley Cup championships, two Art Ross Trophies, two Conn Smythe Trophies, two Hart Trophies, two Maurice "Rocket" Richard Trophies, and three Ted Lindsay Awards during his illustrious career.
Copyright © 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.