We created the 4% Club last February after culling over moneyline prices for all the games to that point. The group featured players the betting market seemed to believe mattered to their team's win probability on a given night because the club's baseline win probability changed by 4% or more when they missed a game.
As we know, the moneyline is a function of probability. A +100 moneyline means a team is 50-50 to win (before vig is applied to each side). A -150 moneyline means a team needs to win the game 60% of the time to break even. That's a big difference in pricing, but it's only a 10% change in win probability.
We made 4% the cutoff to get into the club because that number is high enough to create a bet if one of those players was out. We'll have the 2024 edition of this group later this season, but here's a bet we wish we could make - Connor McDavid, the reigning MVP, will be in the club.
McDavid played all 82 games last season, so we couldn't compare the Oilers' team rating with him in the lineup to how the market changes the squad's rating without him. Given his singular greatness - as the runaway winner for a handful of awards - we fairly assumed McDavid would also be the MVP to the betting line, assigning him a 10% valuation. It took less than two weeks into the 2023-24 campaign for us to get at least a chance to have that question answered, as McDavid will miss time with an upper-body injury.
The Oilers travel to Minnesota without McDavid on Tuesday, and our rating for each team would give the Oilers a win probability of 52%. You'd likely be required to pay around -120 to bet on Edmonton. Instead, at the time of this writing, the Oilers are +100. That's a 5% adjustment for McDavid's absence.
If you think that's all McDavid's worth to the Oilers' win probability, there's no bet to be made. But if the three-time Hart Trophy winner is a bigger deal than that, the Wild would be worth a play as a short favorite.
The cheat sheet
The dirty little secret in the betting world is that, while there are no bad bets at the right price, the discovery process of what a good price looks like is hidden.
Each week, we balance market information from regular-season point totals and in-season advanced metrics - with an even-strength focus - to determine the win probability for each team and the moneyline needed to bet on either side. The idea is to remove the cognitive bias of win-loss records, which can be skewed by outliers like special-team results, poor goaltending performances, and other unreliable events.
You can use whatever parameters you like to decide how much of an edge you need to trigger a bet, but here are mine:
- True line favorite of -111 or longer: 1%
- True line between -110 and +110: 2.5%
- True line underdog of +111 or longer: 4%
I also have a 5% win probability consideration for a team playing in the second game of a back-to-back with travel and a 3% consideration for the second leg of a home back-to-back. When it comes to injured players, an estimation is made on the player's impact on their team's win probability.
When the betting markets open up the night before, you can compare those prices with our "price to bet" column to see if you're getting any value with either side's moneyline. There's a possibility that a moneyline moves into a bet-friendly range at some point between the market opening and puck drop.
DATE | GAME | WIN PROB (%). | PRICE TO BET |
---|---|---|---|
Oct. 24 | TOR@WSH | 57.2/42.8 | TOR -128/WSH +158 |
ANA@CBJ | 42.9/57.1 | ANA +157/CBJ -128 | |
BUF@OTT | 41.1/58.9 | BUF +170/OTT -138 | |
CAR@TB | 52.2/47.8 | CAR +101/TB +121 | |
NJD@MTL | 68.4/31.6 | NJD -207/MTL +263 | |
DAL@PIT | 49.8/50.2 | DAL +111/PIT +110 | |
SJS@FLA | 28.7/71.3 | SJS +305/FLA -237 | |
COL@NYI | 53.5/46.5 | COL -111/NYI +135 | |
SEA@DET | 49.7/50.3 | SEA +112/DET +109 | |
BOS@CHI | 60.9/39.1 | BOS -149/CHI +185 | |
STL@WPG | 42.0/58.0 | STL +163/WPG -132 | |
EDM@MIN | 42.0/58.0 | EDM +163/MIN -133 | |
VAN@NSH | 46.7/53.3 | VAN +134/NSH -110 | |
NYR@CGY | 50.4/49.6 | NYR +109/CGY +113 | |
ARI@LAK | 32.7/67.3 | ARI +248/LAK -197 | |
PHI@VGS | 32.4/67.6 | PHI +252/VGS -199 | |
Oct. 25 | WSH@NJD | 35.0/65.0 | WSH +223/NJD -178 |
Oct. 26 | SJS@TBL | 30.5/69.5 | SJS +277/TBL -217 |
COL@PIT | 50.2/49.8 | COL +110/PIT +111 | |
CBJ@MTL | 46.7/53.3 | CBJ +134/MTL -110 | |
ANA@BOS | 29.5/70.5 | ANA +293/BOS -228 | |
WPG@DET | 49.3/50.7 | WPG +114/DET +108 | |
SEA@CAR | 38.5/61.5 | SEA +189/CAR -153 | |
MIN@PHI | 56.4/43.6 | MIN -124/PHI +153 | |
OTT@NYI | 46.3/53.7 | OTT +137/NYI -112 | |
TOR@DAL | 46.5/53.5 | TOR +135/DAL -110 | |
NYR@EDM | 53.4/46.6 | NYR -110/EDM +135 | |
STL@CGY | 41.0/59.0 | STL +170/CGY -138 | |
Oct. 27 | CHI@VGS | 29.8/70.2 | CHI +288/VGS -225 |
SJS@CAR | 22.2/77.8 | SJS +448/CAR -330 | |
BUF@NJD | 38.9/61.1 | BUF +187/NJD -151 | |
MIN@WSH | 46.9/53.1 | MIN +133/WSH -109 | |
LAK@ARI | 59.3/40.7 | LAK -140/ARI +172 | |
STL@VAN | 38.8/61.2 | STL +187/VAN -151 | |
Oct. 28 | ANA@PHI | 41.7/58.3 | ANA +165/PHI -134 |
SEA@FLA | 43.0/57.0 | SEA +157/FLA -127 | |
DET@BOS | 38.8/61.2 | DET +187/BOS -151 | |
WPG@MTL | 56.2/43.8 | WPG -123/MTL +152 | |
OTT@PIT | 42.9/57.1 | OTT +157/PIT -128 | |
TOR@NSH | 55.8/44.2 | TOR -121/NSH +149 | |
NYI@CBJ | 55.3/44.7 | NYI -119/CBJ +146 | |
NYR@VAN | 56.2/43.8 | NYR -123/VAN +151 | |
VGS@LAK | 46.1/53.9 | VGS +137/LAK -112 | |
Oct. 29 | COL@BUF | 53.2/46.8 | COL -109/BUF +133 |
SJS@WSH | 35.9/64.1 | SJS +214/WSH -171 | |
MIN@NJD | 40.8/59.2 | MIN +172/NJD -139 | |
CGY@EDM | 49.0/51.0 | CGY +122/EDM +100 | |
Oct. 30 | SEA@TB | 44.8/55.2 | SEA +145/TB -118 |
CAR@PHI | 62.2/37.8 | CAR -158/PHI +196 | |
ANA@PIT | 30.3/69.7 | ANA +281/PIT -220 | |
FLA@BOS | 45.5/54.5 | FLA +141/BOS -115 | |
DET@NYI | 42.9/57.1 | DET +157/NYI -128 | |
NYR@WPG | 51.4/48.6 | NYR +104/WPG +117 | |
CBJ@DAL | 29.5/70.5 | CBJ +291/DAL -227 | |
CHI@ARI | 43.2/56.8 | CHI +155/ARI -126 | |
MTL@VGS | 30.6/69.4 | MTL +277/VGS -217 |
Matt Russell is the lead betting analyst for theScore. If there's a bad beat to be had, Matt will find it. Find him on social media @mrussauthentic.
Copyright © 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.