Follow every pick from the NHL draft using theScore's live tracker.
Round 1 | Round 2 | Round 3
Round 4 | Round 5 | Round 6
Pick (Overall) | Team | Player |
---|---|---|
1 (193) | Sabres | C Tyson Kozak |
2 (194) | Penguins (from ANA) | D Ryan McCleary |
3 (195) | Kraken | LW Justin Janicke |
4 (196) | Lightning (from NJD) | D Daniil Pylenkov |
5 (197) | Blue Jackets | RW Martin Rysavy |
6 (198) | Blues (from DET) | RW Ivan Vorobyov |
7 (199) | Sharks | D Evgenii Kashnikov |
8 (200) | Hurricanes (from LAK) | D Yegor Naumov |
9 (201) | Canucks | LW Lucas Forsell |
10 (202) | Senators | D Chandler Romeo |
11 (203) | Devils (from ARI) | C Zakhar Bardakov |
12 (204) | Blackhawks | D Connor Kelley |
13 (205) | Flames | G Arsenii Sergeev |
14 (206) | Flyers | C Owen McLaughlin |
15 (207) | Stars | RW Albert Sjoberg |
16 (208) | Rangers | D Hank Kempf |
17 (209) | Hurricanes (from STL) | C Nikita Guslistov |
18 (210) | Panthers (from WPG) | D Braden Hache |
19 (211) | Lightning (from NSH) | LW Robert Flinton |
20 (212) | Oilers | D Maximus Wanner |
21 (213) | Bruins | C Andre Gasseau |
22 (214) | Canadiens | G Joe Vrbetic |
23 (215) | Penguins (from WSH) | D Daniel Laatsch |
24 (216) | Blackhawks (from FLA) | C Jalen Luypen |
25 (217) | Bruins (from TOR) | D Ty Gallagher |
26 (218) | Penguins | C Kirill Tankov |
27 (219) | Hurricanes | D Joel Nystrom |
28 (220) | Avalanche | LW Taylor Makar |
29 (221) | Islanders | D Tomas Machu |
30 (222) | Golden Knights | G Carl Lindbom |
31 (223) | Coyotes (from MTL) | LW Samuel Lipkin |
32 (224) | Lightning | RW Niko Huuhtanen |
Copyright © 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.