Follow every pick from the NHL draft using theScore's live tracker. iOS users can pull down the page to refresh; Android users must exit the page and return to refresh.
Round 1 | Round 2 | Round 3
Round 5 | Round 6 | Round 7
Pick (Overall) | Team | Player |
---|---|---|
1 (97) | Sabres | RW Olivier Nadeau |
2 (98) | Ducks | C Joshua Lopina |
3 (99) | Kraken | D Ville Ottavainen |
4 (100) | Devils | G Jakub Malek |
5 (101) | Blue Jackets | D Guillaume Richard |
6 (102) | Golden Knights (from DET) | C Jakub Brabenec |
7 (103) | Sharks | D Gannon Laroque |
8 (104) | Rangers (from LAK) | RW Brody Lamb |
9 (105) | Blackhawks (from VAN) | D Ethan Del Mastro |
10 (106) | Rangers (from OTT) | LW Kalle Vaisanen |
11 (107) | Coyotes | D Emil Martinsen Lilleberg |
12 (108) | Blackhawks | C Victor Stjernborg |
13 (109) | Hurricanes (from LAK) | RW Jackson Blake |
14 (110) | Flyers | D Brian Zanetti |
15 (111) | Stars | LW Conner Roulette |
16 (112) | Rangers | G Talyn Boyko |
17 (113) | Canadiens (from STL) | D William Trudeau |
18 (114) | Red Wings (from VGK) | C Redmond Savage |
19 (115) | Predators | D Ryan Ufko |
20 (116) | Oilers | C Jake Chiasson |
21 (117) | Bruins | G Philip Svedeback |
22 (118) | Wild | D Kyle Masters |
23 (119) | Capitals | D Joaquim Lemay |
24 (120) | Panthers | D Vladislav Lukashevich |
25 (121) | Sharks (from TOR) | RW Ethan Cardwell |
26 (122) | Coyotes (from PIT) | G Rasmus Korhonen |
27 (123) | Senators (from CAR) | RW Carson Latimer |
28 (124) | Predators (from COL) | D Jack Matier |
29 (125) | Islanders | C Cameron Berg |
30 (126) | Lightning (from MTL) | LW Dylan Duke |
31 (127) | Wild (from MTL) | C Josh Pillar |
32 (128) | Golden Knights (from DET) | C Jakub Demek |
Copyright © 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.