The NHL announced the first and second All-Star teams, as well as the All-Rookie team, following Monday's awards. The teams were voted on by members of the Professional Hockey Writers' Association.
All six members of the first All-Star team received the honor for the first time in their careers. The only other time that happened was in 1930-31.
First All-Star team:
Position | Player | Team |
---|---|---|
G | Connor Hellebuyck | WPG |
D | John Carlson | WSH |
D | Roman Josi | NSH |
C | Leon Draisaitl | EDM |
LW | Artemi Panarin | NYR |
RW | David Pastrnak | BOS |
Second All-Star team:
Position | Player | Team |
---|---|---|
G | Tuukka Rask | BOS |
D | Victor Hedman | TB |
D | Alex Pietrangelo | STL |
C | Nathan MacKinnon | COL |
LW | Brad Marchand | BOS |
RW | Nikita Kucherov | TB |
All-Rookie team:
Position | Player | Team |
---|---|---|
G | Elvis Merzlikins | CBJ |
D | Cale Makar | COL |
D | Quinn Hughes | VAN |
F | Dominik Kubalik | CHI |
F | Victor Olofsson | BUF |
F | Nick Suzuki | MTL |
Copyright © 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.