The NHL is ready to drop the puck for the second round and unveiled the schedule for the eight remaining playoff teams Saturday.
Round 2 will begin Saturday evening, three days ahead of schedule, so the Stanley Cup is likely to be awarded before Oct. 1, according to TSN's Frank Seravalli.
All times ET
Philadelphia Flyers (1) vs. New York Islanders (6)
Game | Date | Time |
---|---|---|
1 | Aug. 24 | 7 p.m. |
2 | Aug. 26 | 3 p.m. |
3 | Aug. 27 | 7 p.m. |
4 | Aug. 29 | Noon |
*5 | Aug. 31 | TBD |
*6 | Sept. 2 | TBD |
*7 | Sept. 3 | TBD |
*If necessary
Tampa Bay Lightning (2) vs. Boston Bruins (4)
Game | Date | Time |
---|---|---|
1 | Aug. 23 | 8 p.m. |
2 | Aug. 25 | 7 p.m. |
3 | Aug. 26 | 8 p.m. |
4 | Aug. 28 | 7:30 p.m. |
*5 | Aug. 30 | TBD |
*6 | Sept. 1 | TBD |
*7 | Sept. 2 | TBD |
Vegas Golden Knights (1) vs. Vancouver Canucks (5)
Game | Date | Time |
---|---|---|
1 | Aug. 23 | 10:30 p.m. |
2 | Aug. 25 | 9:45 p.m. |
3 | Aug. 27 | 9:45 p.m. |
4 | Aug. 29 | 8 p.m. |
*5 | Aug. 31 | TBD |
*6 | Sept. 1 | TBD |
*7 | Sept. 3 | TBD |
Colorado Avalanche (2) vs. Dallas Stars (3)
Game | Date | Time |
---|---|---|
1 | Aug. 22 | 8 p.m. |
2 | Aug. 24 | 9:45 p.m. |
3 | Aug. 26 | 10:30 p.m. |
4 | Aug. 28 | 10 p.m. |
*5 | Aug. 30 | TBD |
*6 | Aug. 31 | TBD |
*7 | Sept. 2 | TBD |
Copyright © 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.