The NHL All-Star rosters are officially set.
Toronto Maple Leafs forward Mitch Marner, Washington Capitals winger T.J. Oshie, St. Louis Blues forward David Perron, and Vancouver Canucks defenseman Quinn Hughes have been selected by fans as the winners of the "Last Men In" vote, the league announced Saturday.
With the addition of Perron, the Blues now lead the league with four All-Star representatives. The 31-year-old winger leads the Blues in both goals (19) and points (45) through 45 games this season and will make his first All-Star appearance.
Marner, 22, ranks sixth in the NHL with 0.91 assists per game and was also named an All-Star for the first time in his career.
Hughes, who has 31 points through 44 games in his rookie campaign, is the second blue-liner named to the Pacific Division team alongside Calgary Flames captain Mark Giordano.
Here's a look at the final roster for each division.
Atlantic Division
Position | Player | Team |
---|---|---|
F | David Pastrnak (C) | BOS |
F | Auston Matthews | TOR |
F | Mitch Marner | TOR |
F | Jack Eichel | BUF |
F | Anthony Duclair | OTT |
F | Jonathan Huberdeau | FLA |
F | Tyler Bertuzzi | DET |
D | Victor Hedman | TBL |
D | Shea Weber | MTL |
G | Tuukka Rask | BOS |
G | Frederik Andersen | TOR |
Metropolitan Division
Position | Player | Team |
---|---|---|
F | Artemi Panarin | NYR |
F | Mathew Barzal | NYI |
F | Kyle Palmieri | NJD |
F | T.J. Oshie | WSH |
F | Travis Konecny | PHI |
D | Kris Letang | PIT |
D | Seth Jones | CBJ |
D | John Carlson | WSH |
D | Dougie Hamilton | CAR |
G | Tristan Jarry | PIT |
G | Braden Holtby | WSH |
Central Division
Position | Player | Team |
---|---|---|
F | Nathan MacKinnon (C) | COL |
F | Ryan O'Reilly | STL |
F | Patrick Kane | CHI |
F | Tyler Seguin | DAL |
F | David Perron | STL |
F | Mark Scheifele | WPG |
F | Eric Staal | MIN |
D | Alex Pietrangelo | STL |
D | Roman Josi | NSH |
G | Jordan Binnington | STL |
G | Connor Hellebuyck | WPG |
Pacific Division
Position | Player | Team |
---|---|---|
F | Connor McDavid (C) | EDM |
F | Leon Draisaitl | EDM |
F | Anze Kopitar | LAK |
F | Matthew Tkachuk | CGY |
F | Elias Pettersson | VAN |
F | Tomas Hertl | SJS |
F | Max Pacioretty | VGK |
D | Mark Giordano | CGY |
D | Quinn Hughes | VAN |
G | Jacob Markstrom | VAN |
G | Darcy Kuemper | ARI |
Copyright © 2020 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.