Get ready for the Stanley Cup Final with theScore's comprehensive preview package.
How to watch
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Monday May 28 | 8 p.m. | Vegas | CBC/SN/TVAS/NBC |
2 | Wednesday May 30 | 8 p.m. | Vegas | CBC/SN/TVAS/NBCSN |
3 | Saturday June 2 | 8 p.m. | Washington | CBC/SN/TVAS/NBCSN |
4 | Monday June 4 | 8 p.m. | Washington | CBC/SN/TVAS/NBC |
5* | Thursday June 7 | 8 p.m. | Vegas | CBC/SN/TVAS/NBC |
6* | Sunday June 10 | 8 p.m. | Washington | CBC/SN/TVAS/NBC |
7* | Wednesday June 13 | 8 p.m. | Vegas | CBC/SN/TVAS/NBC |
Analysis
- Stanley Cup roster breakdown: Which team is better?
- Stanley Cup Final: Golden Knights vs. Capitals playoffs breakdown
- Keys to the Cup: 3 things the Capitals need to do to win it all
- Keys to the Cup: Golden Knights must do these 3 things to lift Stanley
- Why the Golden Knights are primed to become a perennial juggernaut
- Knights' and Capitals' top lines take very different routes to dominance
- McPhee's fingerprints remain all over the Capitals
Rankings
- Conn Smythe Power Rankings: Kuznetsov, Ovechkin contend for Fleury's top spot
- NHL Playoff Power Rankings: Vegas rolls into Cup Final
- Ranking every player in the 2018 Stanley Cup Final
By the numbers
Golden Knights | Stat | Capitals |
---|---|---|
12-3 | Playoff record | 12-7 |
16 | Goal differential | 19 |
49.82% (7th) | 5-on-5 Corsi | 49.67% (8th) |
8.53% (3rd) | Shooting percentage | 7.99% (7th) |
.960 (1st) | Save percentage | .934 (4th) |
104.56 (1st) | PDO | 101.43 (3rd) |
Jonathan Marchessault (18) | Leading scorer | Evgeny Kuznetsov (24) |
What they're saying
The House Always Wins: Golden Knights open as favorites over Caps in Stanley Cup Final
Alex Ovechkin on heading to Sin City: "We're going there to play hockey, not to pool party and play in (the) casino."
(Photos courtesy: Getty Images)
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.