The Winter Olympics kick off next month in PyeongChang, South Korea, with 12 countries set to battle for gold in men's hockey. Here's the full roster of each competing nation:
Group A
Canada
Goalies:
Player | Team | League |
---|---|---|
Justin Peters | Kolner Haie | DEL |
Kevin Poulin | EHC Kloten | Swiss National |
Ben Scrivens | Ufa | KHL |
Defensemen:
Player | Team | League |
---|---|---|
Stefan Elliott | HV71 | SHL |
Chay Genoway | Lada | KHL |
Cody Goloubef | Stockton | AHL |
Marc-Andre Gragnani | Minsk | KHL |
Chris Lee | Magnitogorsk | KHL |
Maxim Noreau | Bern | Swiss National |
Mat Robinson | CSKA Moscow | KHL |
Karl Stollery | Riga | KHL |
Forwards:
Player | Team | League |
---|---|---|
Rene Bourque | Djurgardens | SHL |
Gilbert Brule | Kunlun | KHL |
Andrew Ebbett | Bern | Swiss National |
Quinton Howden | Minsk | KHL |
Chris Kelly | Belleville | AHL |
Rob Klinkhammer | Kazan | KHL |
Brandon Kozun | Yaroslavl | KHL |
Maxim Lapierre | Lugano | Swiss National |
Eric O'Dell | Sochi | KHL |
Mason Raymond | Bern | Swiss National |
Derek Roy | Linkopings | SHL |
Christian Thomas | Wilkes-Barre/Scranton | AHL |
Linden Vey | Zurich | Swiss National |
Wojtek Wolski | Magnitogorsk | KHL |
Czech Republic
Goalies:
Player | Team | League |
---|---|---|
Pavel Francouz | Chelyabinsk | KHL |
Dominik Furch | Omsk | KHL |
Patrik Bartosak | Vitkovice | Czech Extraliga |
Defensemen:
Player | Team | League |
---|---|---|
Ondrej Nemec | Cherepovets | KHL |
Jakub Nakladal | Yaroslavl | KHL |
Tomas Kundratek | Nizhny | KHL |
Vojtech Mozik | Vityaz | KHL |
Jan Kolar | Khabarovsk | KHL |
Michal Jordan | Khabarovsk | KHL |
Ondrej Vitasek | Yugra | KHL |
Adam Polasek | Sochi | KHL |
Forwards:
Player | Team | League |
---|---|---|
Martin Erat | Brno | Czech Extraliga |
Jan Kovar | Magnitogorsk | KHL |
Roman Cervenka | Fribourg | Swiss National |
Michal Birner | Fribourg | Swiss National |
Michal Repik | Bratislava | KHL |
Lukas Radil | Spartak Moscow | KHL |
Jiri Sekac | Kazan | KHL |
Tomas Zohorna | Khabarovsk | KHL |
Roman Horak | Vityaz | KHL |
Dominik Kubalik | Ambri-Piotta | Swiss National |
Milan Gulas | Plzen | Czech Extraliga |
Tomas Mertl | Plzen | Czech Extraliga |
Michal Vondrka | Chomutov | Czech Extraliga |
Petr Koukal | Mountfield | Czech Extraliga |
South Korea
Goalies:
Player | Team | League |
---|---|---|
Matt Dalton | Anyang | Asia |
Kye Hoon Park | Sangmu | Asia |
Sung Je Park | Goyang | Asia |
Defensemen:
Player | Team | League |
---|---|---|
Hyung Gon Cho | Sangmu | Asia |
Won Jun Kim | Anyang | Asia |
Don Ku Lee | Anyang | Asia |
Hyon Ho Oh | Daemyung | Asia |
Alex Plante | Anyang | Asia |
Eric Regan | Anyang | Asia |
Yeong Jun Seo | Daemyung | Asia |
Bryan Young | Daemyung | Asia |
Forwards
Player | Team | League |
---|---|---|
Jin Hui Ahn | Sangmu | Asia |
Min Ho Cho | Anyang | Asia |
Jung Woo Jeon | Sangmu | Asia |
Ki Sung Kim | Anyang | Asia |
Sang Wook Kim | Anyang | Asia |
Won Jung Kim | Anyang | Asia |
Young Jun Lee | Daemyung | Asia |
Jin Kyu Park | Sangmu | Asia |
Woo Sang Park | Anyang | Asia |
Brock Radunske | Anyang | Asia |
Sang Hoon Shin | Sangmu | Asia |
Sang Woo Shin | Anyang | Asia |
Michael Swift | Goyang | Asia |
Mike Testwuide | Goyang | Asia |
Switzerland
Goalies:
Player | Team | League |
---|---|---|
Leonardo Genoni | Bern | Swiss National |
Jonas Hiller | Biel | Swiss National |
Tobias Stephan | Zug | Swiss National |
Defensemen:
Player | Team | League |
---|---|---|
Eric Blum | Bern | Swiss National |
Raphael Diaz | Zug | Swiss National |
Felicien Du Bois | Davos | Swiss National |
Philippe Furrer | Lugano | Swiss National |
Patrick Geering | Zurich | Swiss National |
Romain Loeffel | Geneva | Swiss National |
Dominik Schlumpf | Zug | Swiss National |
Ramon Untersander | Bern | Swiss National |
Forwards:
Player | Team | League |
---|---|---|
Cody Almond | Geneva | Swiss National |
Andres Ambuhl | Davos | Swiss National |
Simon Bodenmann | Bern | Swiss National |
Enzo Corvi | Davos | Swiss National |
Gaetan Haas | Bern | Swiss National |
Fabrice Herzog | Zurich | Swiss National |
Denis Hollenstein | Kloten | Swiss National |
Simon Moser | Bern | Swiss National |
Vincent Praplan | Kloten | Swiss National |
Thomas Rufenacht | Bern | Swiss National |
Reto Schappi | Zurich | Swiss National |
Tristan Scherwey | Bern | Swiss National |
Pius Suter | Zurich | Swiss National |
Joel Vermin | Lausanne | Swiss National |
Group B
Slovakia
Goalies:
Player | Team | League |
---|---|---|
Jan Laco | Sparta Praha | Czech Extraliga |
Branislav Kondra | Olomouc | Czech Extraliga |
Patrik Rybar | Mountfield | Czech Extraliga |
Defensemen:
Player | Team | League |
---|---|---|
Ivan Baranka | Vitkovice Ridera | Czech Extraliga |
Michal Cajkovsky | Yekaterinburg | KHL |
Dominik Granak | Plzen | Czech Extraliga |
Marek Daloga | Sparta Praha | Czech Extraliga |
Tomas Starosta | Trencin | Slovak Extraliga |
Juraj Valach | Chomutov | Czech Extraliga |
Peter Ceresnak | Plzen | Czech Extraliga |
Juraj Mikus | Sparta Praha | Czech Extraliga |
Forwards:
Player | Team | League |
---|---|---|
Martin Bakos | Liberec | Czech Extraliga |
Milos Bubela | Banska Bystrica | Slovak Extraliga |
Marcel Hascak | Brno | Czech Extraliga |
Lukas Cingel | Mountfield | Czech Extraliga |
Tomas Marcinko | Trinec | Czech Extraliga |
Patrik Lamper | Bratislava | Slovak Extraliga |
Ladislav Nagy | Kosice | Slovak Extraliga |
Tomas Surovy | Banska Bystrica | Slovak Extraliga |
Andrej Kudrna | Sparta Praha | Czech Extraliga |
Peter Olvecky | Trencin | Slovak Extraliga |
Michal Kristof | Nitra | Slovak Extraliga |
Matej Paulovic | Nitra | Slovak Extraliga |
Matus Sukel | Liptovsky | Slovak Extraliga |
Marek Hovorka | Kosice | Slovak Extraliga |
Slovenia
Goalies:
Player | Team | League |
---|---|---|
Luka Gracnar | Salzburg | Austrian |
Gasper Kroselj | Rodovre | Danish |
Matija Pintaric | Rouen | French |
Defensemen:
Player | Team | League |
---|---|---|
Blaz Gregorc | Mountfield | Czech Extraliga |
Sabahudin Kovacevic | Karlovy Vary | WSM Liga |
Ales Kranjc | Crimmitschau | DEL II |
Ziga Pavlin | Ceske Budejovice | WSM Liga |
Matic Podlipnik | Karlovy Vary | WSM Liga |
Jurij Repe | Kladno | WSM Liga |
Mitja Robar | EC KAC | Austrian |
Luka Vidmar | Szekesfehervar | Austrian |
Forwards:
Player | Team | League |
---|---|---|
Bostjan Golicic | Bruleurs de Loups | French |
Andrej Hebar | Ljubljana | Slovenian |
Ziga Jeglic | Nizhnekamsk | KHL |
Anze Kuralt | Amiens | French |
Jan Mursak | Frolunda | SHL |
Ales Music | Szekesfehervar | Hungarian |
Ken Ograjensek | Graz | Austrian |
Ziga Pance | Dornbirner | Austrian |
David Rodman | Bruleurs de Loups | French |
Marcel Rodman | Bad Tolz | ESBG |
Robert Sabolic | Nizhny | KHL |
Rok Ticar | Novosibirsk | KHL |
Jan Urbas | Fischtown | DEL |
Miha Verlic | VSV | Austrian |
Russia
Goalies:
Player | Team | League |
---|---|---|
Vasily Koshechkin | Magnitogorsk | KHL |
Igor Shestyorkin | Saint Petersburg | KHL |
Ilya Sorokin | CSKA Moscow | KHL |
Defensemen:
Player | Team | League |
---|---|---|
Vladislav Gavrikov | Saint Petersburg | KHL |
Dinar Khafizullin | Saint Petersburg | KHL |
Bogdan Kiselevich | CSKA Moscow | KHL |
Alexey Marchenko | CSKA Moscow | KHL |
Nikita Nesterov | CSKA Moscow | KHL |
Vyacheslav Voynov | Saint Petersburg | KHL |
Artyom Zub | Saint Petersburg | KHL |
Andrei Zubarev | Saint Petersburg | KHL |
Forwards:
Player | Team | League |
---|---|---|
Sergei Andronov | CSKA Moscow | KHL |
Alexander Barabanov | Saint Petersburg | KHL |
Pavel Datsyuk | Saint Petersburg | KHL |
Mikhail Grigorenko | CSKA Moscow | KHL |
Nikita Gusev | Saint Petersburg | KHL |
Ilya Kablukov | Saint Petersburg | KHL |
Sergey Kalinin | Saint Petersburg | KHL |
Kirill Kaprizov | CSKA Moscow | KHL |
Ilya Kovalchuk | Saint Petersburg | KHL |
Sergei Mozyakin | Magnitogorsk | KHL |
Nikolai Prokhorkin | Saint Petersburg | KHL |
Vadim Shipachyov | Saint Petersburg | KHL |
Sergei Shirokov | Saint Petersburg | KHL |
Ivan Telegin | CSKA Moscow | KHL |
United States
Goalies:
Player | Team | League |
---|---|---|
Ryan Kapolski | Jokerit | KHL |
David Leggio | Munchen | DEL |
Brandon Maxwell | Mlada Boleslav | Czech Extraliga |
Defensemen:
Player | Team | League |
---|---|---|
Chad Billins | Linkopings | SHL |
Noah Welch | Vaxjo | SHL |
Ryan Gunderson | Brynas | SHL |
Will Borgen | St. Cloud | NCAA |
James Wisniewski | Kassel | DEL II |
Bobby Sanguintetti | Lugano | Swiss National |
Jonathan Blum | Vladivostok | KHL |
Matt Gilroy | Kokerit | KHL |
Forwards:
Player | Team | League |
---|---|---|
John McCarthy | San Jose | AHL |
Brian O'Neill | Jokerit | KHL |
Garrett Roe | Zug | Swiss National |
Brian Gionta | Unsigned | Unsigned |
Broc Little | Davos | Swiss National |
Bobby Butler | Milwaukee | AHL |
Ryan Donato | Harvard | NCAA |
Chris Bourque | Hershey | AHL |
Jordan Greenway | Boston | NCAA |
Jim Slater | Fribourg | Swiss National |
Troy Terry | Denver | NCAA |
Mark Arcobello | Bern | Swiss National |
Chad Kolarik | Mannheim | DEL |
Ryan Stoa | Spartak Moscow | KHL |
Group C
Germany
Goalies:
Player | Team | League |
---|---|---|
Danny aus den Birken | Munchen | DEL |
Dennis Endras | Mannheim | DEL |
Timo Pielmeier | Ingolstadt | DEL |
Defensemen:
Player | Team | League |
---|---|---|
Denis Reul | Mannheim | DEL |
Daryl Boyle | Munchen | DEL |
Christian Ehrhoff | Kolner | DEL |
Yannic Seidenberg | Munchen | DEL |
Bjorn Krupp | Wolfsburg | DEL |
Jonas Muller | Berlin | DEL |
Frank Hordler | Berlin | DEL |
Moritz Muller | Kolner | DEL |
Forwards:
Player | Team | League |
---|---|---|
Brooks Macek | Munchen | DEL |
Marcus Kink | Mannheim | DEL |
Frank Mauer | Munchen | DEL |
Patrick Reimer | Nuremberg | DEL |
Yasin Ehliz | Nuremberg | DEL |
Gerrit Fauser | Wolfsburg | DEL |
Patrick Hager | Munchen | DEL |
Felix Schutz | Kolner | DEL |
Marcel Goc | Mannheim | DEL |
Dominik Kahun | Munchen | DEL |
Leonhard Pfoderl | Nuremberg | DEL |
David Wolf | Mannheim | DEL |
Marcel Noebels | Berlin | DEL |
Finland
Goalies:
Player | Team | League |
---|---|---|
Mikko Koskinen | Pietari | KHL |
Karri Ramo | Helsinki | KHL |
Juha Metsola | Habarovsk | KHL |
Defensemen:
Player | Team | League |
---|---|---|
Mikko Lehtonen | Tappara | SM-liiga |
Tommi Kivisto | Jokerit | KHL |
Lasse Kukkonen | Oulun | SM-liiga |
Sami Lepisto | Jokerit | KHL |
Jusso Hietanen | Moskova | KHL |
Miro Heiskanen | HIFK | SM-liiga |
Miika Koivisto | Oulun | SM-liiga |
Atte Ohtamaa | Kazan | KHL |
Forwards:
Player | Team | League |
---|---|---|
Marko Anttila | Jokerit | KHL |
Julius Junttila | Oulun | SM-liiga |
Eeli Tolvanen | Jokerit | KHL |
Joonas Kemppainen | Ufa | KHL |
Jani Lajunen | Lugano | Swiss National |
Jonas Enlund | Novosibirsk | KHL |
Petri Kontiola | Jaroslavl | KHL |
Mika Pyorala | Bern | Swiss National |
Jarmo Koskiranta | Pietari | KHL |
Oskar Osala | Magnitogorsk | KHL |
Sakari Manninen | Orebro | KHL |
Teemu Hartikainen | Ufa | KHL |
Jukka Peltola | Tappara | SM-liiga |
Veli-Matti Savinainen | Yugra | KHL |
Norway
Goalies:
Player | Team | League |
---|---|---|
Lars Haugen | Farjestad | SHL |
Henrik Haukeland | Timra | SHL |
Henrik Holm | Stavanger | Norwegian |
Defensemen:
Player | Team | League |
---|---|---|
Alexander Bonsaksen | Iserlohn | DEL |
Stefan Espeland | Klagenfurt | Austrian |
Jonas Holos | Fribourg | Swiss National |
Johannes Johannesen | Stavanger | Norwegian |
Erlend Lesund | Mora | SHL |
Mattias Norstebo | Frolunda | SHL |
Henrik Odegaard | Asker | Norwegian |
Daniel Sorvik | Litvinov | Czech Extraliga |
Forwards:
Player | Team | League |
---|---|---|
Anders Bastiansen | Asker | Norwegian |
Kristian Forsberg | Stavanger | Norwegian |
Ludvig Hoff | North Dakota | NCAA |
Tommy Kristiansen | Sarpsborg | Norwegian |
Ken Andre Olimb | Linkopings | SHL |
Mathis Olimb | Linkopings | SHL |
Alexander Reichenberg | Prague | Czech Extraliga |
Niklas Roest | Sarpsborg | Norwegian |
Mats Rosseli Olsen | Frolunda | SHL |
Martin Roymark | MODO | SHL |
Eirik Salsten | Stavanger | Norwegian |
Patrick Thoresen | Saint Petersburg | KHL |
Steffen Thoresen | Storhamar | Norwegian |
Mathias Trettenes | Krefeld | DEL |
Sweden
Goalies:
Player | Team | League |
---|---|---|
Jhonas Enroth | Minsk | KHL |
Viktor Fasth | Vaxjo | SHL |
Magnus Hellberg | Kunlun | KHL |
Defensemen:
Player | Team | League |
---|---|---|
Staffan Kronwall | Yaroslavl | KHL |
Mikael Wikstrand | Farjestad | KHL |
Patrik Hersley | Saint Petersburg | KHL |
Johan Fransson | Geneva | Swiss National |
Simon Bertilsson | Brynas | SHL |
Rasmus Dahlin | Frolunda | SHL |
Erik Gustafsson | Nizhnekamsk | KHL |
Jonas Ahnelov | Omsk | KHL |
Forwards:
Player | Team | League |
---|---|---|
Joakim Lindstrom | Skelleftea | SHL |
Fredrik Pettersson | Zurich | Swiss National |
Par Lindholm | Skelleftea | SHL |
Dennis Everberg | Omsk | KHL |
Patrik Zackrisson | Novosibirsk | KHL |
Joel Lundqvist | Frolunda | SHL |
Alexander Bergstrom | Novosibirsk | KHL |
Viktor Stalberg | Zug | Swiss National |
Dick Axelsson | Farjestad | SHL |
John Norman | Jokerit | KHL |
Oscar Moller | Skelleftea | SHL |
Carl Klingberg | Zug | Swiss National |
Anton Lander | Kazan | KHL |
Linus Omark | Ufa | KHL |
(Photos courtesy: Getty Images)
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.