Two players battled all year long for individual supremacy, and in the end, it was Nikita Kucherov who edged Connor McDavid as the NHL's most productive in the 2017 calendar year.
The Tampa Bay Lightning winger led the league in both goals and points over the last year, while the Edmonton Oilers center - who finished second in points - came out on top in helpers.
Here's a look at the 12 top-scoring players since Jan. 1, 2017, all of whom hit the 80-point plateau:
Player | Team | Games | Goals | Assists | Points |
---|---|---|---|---|---|
Nikita Kucherov | Lightning | 81 | 52 | 54 | 106 |
Connor McDavid | Oilers | 83 | 30 | 72 | 102 |
Blake Wheeler | Jets | 83 | 26 | 64 | 90 |
Patrick Kane | Blackhawks | 81 | 39 | 51 | 90 |
John Tavares | Islanders | 80 | 38 | 50 | 88 |
Nicklas Backstrom | Capitals | 86 | 22 | 65 | 87 |
Mark Scheifele | Jets | 81 | 32 | 55 | 87 |
Brad Marchand | Bruins | 70 | 44 | 42 | 86 |
Josh Bailey | Islanders | 85 | 20 | 62 | 82 |
Sidney Crosby | Penguins | 83 | 32 | 50 | 82 |
Alex Ovechkin | Capitals | 87 | 40 | 42 | 82 |
Jack Eichel | Sabres | 84 | 33 | 47 | 80 |
Kucherov has 25 goals and 31 assists through 38 games to begin 2017-18, and is the favorite to unseat McDavid as the NHL's Art Ross and Hart Trophy winner at season's end.
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.