While the rest of the NHL waits for the Edmonton Oilers to come crashing down from their perch atop the Western Conference, Las Vegas isn't willing to take chances.
Edmonton is now listed at 10-1 to lift the Stanley Cup, which is only fractionally behind the favored Pittsburgh Penguins, and on par with the Tampa Bay Lightning, Montreal Canadiens, Chicago Blackhawks, and Washington Capitals.
Here are the complete odds courtesy of Bodog:
Team | Odds |
---|---|
Penguins | 9-1 |
Oilers | 10-1 |
Lightning | 10-1 |
Capitals | 10-1 |
Canadiens | 10-1 |
Blackhawks | 10-1 |
Blues | 12-1 |
Sharks | 14-1 |
Rangers | 16-1 |
Wild | 18-1 |
Stars | 20-1 |
Panthers | 22-1 |
Predators | 25-1 |
Red Wings | 25-1 |
Kings | 25-1 |
Ducks | 25-1 |
Devils | 33-1 |
Bruins | 40-1 |
Islanders | 40-1 |
Avalanche | 40-1 |
Flyers | 40-1 |
Senators | 40-1 |
Flames | 40-1 |
Jets | 40-1 |
Canucks | 50-1 |
Maple Leafs | 66-1 |
Blue Jackets | 66-1 |
Sabres | 66-1 |
Coyotes | 100-1 |
Hurricanes | 100-1 |
Copyright © 2016 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.