When betting on hockey and its randomness, rationalizing can result in placing a well-thought-out bet that loses since most games are decided by one goal in a league where 21.4% of the games go to overtime. But putting rationale on paper can also result in talking yourself out of an underdog that wins because it's tough to make a case for the worse team.
For example, we backed the Sharks to beat the Kings on Monday. But think about what went into pulling the trigger on San Jose. Los Angeles had to come into that game with a 2-10 record in its last 12 contests. We then needed an underdog payout of +300 to take the risk, even though the team had just won a game on Saturday. We'd never predict that result outright, but a "Yes/No" prediction is a binary result, worth "1" or "0," whereas a Sharks' win won "3" after risking "1".
There are other times where making a case on a big underdog isn't easy. Recent winning pups like the Blackhawks (+205) over the Islanders, the Canadiens (+185) over the Avalanche, and the Ducks (+312) over the Panthers, came out of nowhere. The only reason to have played on the underdog would be because the price was a little too high on the favorite. But those matchups didn't provide a favorite that was struggling mightily, and even if the moneyline was listed as valuable, it was hard to make a case.
The cheat sheet
The dirty little secret in the betting world is that, while there are no bad bets at the right price, the discovery process of what a good price looks like is hidden.
Each week, we balance market information from regular-season point totals and in-season advanced metrics - with an even-strength focus - to determine the win probability for each team and the moneyline needed to bet on either side. The idea is to remove the cognitive bias of win-loss records, which can be skewed by outliers like special-team results, poor goaltending performances, and other unreliable events.
You can use whatever parameters you like to decide how much of an edge you need to trigger a bet, but here are mine:
- True line favorite of -111 or longer: 1%
- True line between -110 and +110: 2.5%
- True line underdog of +111 or longer: 4%
I also have a 5% win probability consideration for a team playing in the second game of a back-to-back with travel and a 3% consideration for the second leg of a home back-to-back. When it comes to injured players, an estimation is made on the player's impact on their team's win probability.
When the betting markets open up the night before, you can compare those prices with our "price to bet" column to see if you're getting any value with either side's moneyline. There's a possibility that a moneyline moves into a bet-friendly range at some point between the market opening and puck drop.
DATE | GAME | WIN PROB. (%) | PRICE TO BET |
---|---|---|---|
Jan. 23 | OTT@MTL | 52.8/47.2 | OTT -107/MTL +131 |
DAL@DET | 48.4/51.6 | DAL +118/DET +104 | |
TB@PHI | 46.4/53.6 | TB +136/PHI -111 | |
VGK@NYI | 38.9/61.1 | VGK +186/NYI -151 | |
WSH@MIN | 42.5/57.5 | WSH +160/MIN -130 | |
STL@CGY | 41.9/58.1 | STL +164/CGY -133 | |
CBJ@EDM | 29.9/70.1 | CBJ +286/EDM -223 | |
BUF@ANA | 54.2/45.8 | BUF -114/ANA +139 | |
NYR@SJS | 64.4/35.6 | NYR -173/SJS +217 | |
Jan. 24 | WPG@TOR | 43.0/57.0 | WPG +156/TOR -127 |
ARI@FLA | 38.7/61.3 | ARI +188/FLA -152 | |
CAR@BOS | 47.4/52.6 | CAR +131/BOS -107 | |
WSH@COL | 33.4/66.6 | WSH +241/COL -191 | |
CHI@SEA | 23.6/76.4 | CHI +409/SEA -306 | |
STL@VAN | 37.8/62.2 | STL +196/VAN -158 | |
BUF@LAK | 37.8/62.2 | BUF +196/LAK -158 | |
Jan. 25 | PHI@DET | 46.5/53.5 | PHI +135/DET -110 |
ARI@TB | 39.9/60.1 | ARI +179/TB -144 | |
BOS@OTT | 48.3/51.7 | BOS +118/OTT +103 | |
NYI@MTL | 51.5/48.5 | NYI +104/MTL +117 | |
NJD@CAR | 43.2/56.8 | NJD +155/CAR -126 | |
NSH@MIN | 45.2/54.8 | NSH +143/MIN -117 | |
ANA@DAL | 39.8/60.2 | ANA +179/DAL -145 | |
CHI@EDM | 15.3/84.7 | CHI +788/EDM -515 | |
CBJ@CGY | 38.0/62.0 | CBJ +194/CGY -156 | |
Jan. 26 | VGK@NYR | 37.2/62.8 | VGK +201/NYR -162 |
FLA@PIT | 45.4/54.6 | FLA +141/PIT -115 | |
LAK@COL | 46.8/54.6 | LAK +134/COL -109 | |
STL@SEA | 42.2/57.8 | STL +162/SEA -132 | |
Jan. 27 | BOS@PHI | 51.6/48.4 | BOS +104/PHI +118 |
WSH@DAL | 44.8/55.2 | WSH +145/DAL -118 | |
NSH@EDM | 37.1/62.9 | NSH +202/EDM -163 | |
BUF@SJS | 56.6/43.4 | BUF -125/SJS +154 | |
NYR@OTT | 44.4/55.6 | NYR +147/OTT -120 | |
MTL@PIT | 40.3/59.7 | MTL +175/PIT -142 | |
TOR@WPG | 49.0/51.0 | TOR +115/WPG +106 | |
ARI@CAR | 38.3/61.7 | ARI +191/CAR -154 | |
NJD@TB | 44.8/55.2 | NJD +145/TB -118 | |
FLA@NYI | 45.6/54.4 | FLA +140/NYI -114 | |
VGK@DET | 44.4/55.6 | VGK +148/DET -120 | |
ANA@MIN | 37.5/62.5 | ANA +198/MIN -159 | |
CBJ@VAN | 38.9/61.1 | CBJ +187/VAN -151 | |
CHI@CGY | 23.3/76.7 | CHI +418/CGY -311 | |
Jan. 28 | LAK@STL | 55.0/45.0 | LAK -118/STL +144 |
CBJ@SEA | 33.3/66.7 | CBJ +242/SEA -192 |
Matt Russell is the lead betting analyst for theScore. If there's a bad beat to be had, Matt will find it. Find him on social media @mrussauthentic.
Copyright © 2024 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.