Monthly Archives: October 2023
theScore’s 2023-24 Fantasy Hockey Draft Kit
To prepare for the 2023-24 NHL season, theScore has all the fantasy hockey advice you need to dominate your draft and win your league.
- Busts to avoid
- Sleepers to steal
- Bounce-back candidates
- Breakouts to target
- Goaltending guide
- Players to stash in keeper leagues
Copyright © 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Brandon Sutter retires after 13 NHL seasons
Veteran NHL forward Brandon Sutter announced his retirement from hockey on Sunday.
Sutter spent training camp on a professional tryout with the Edmonton Oilers, but he was released from that opportunity before hanging up his skates.
"I'm grateful for the opportunity that Ken (Holland), Jay (Woodcroft) and the Oilers organization have provided to me the past few weeks," Sutter said. "You need to be 100% healthy to compete in the NHL, and although my health continues to improve, in consideration of my health and family, I am officially retiring from hockey.
"Thank you to the Oilers, Canucks, Penguins, and Hurricanes, as well as all my past coaches, trainers, and teammates for the incredible experiences throughout my 13 seasons in the NHL."
Sutter hadn't played in the NHL since the 2020-21 campaign with the Canucks due to long-term COVID symptoms.
The son of former NHL player and coach Brent Sutter, Brandon was drafted 11th overall by the Hurricanes in 2007. He spent his first four seasons in Carolina and enjoyed his most productive campaign with the club in 2009-10 with 21 goals and 40 points.
Sutter was traded to the Penguins in 2012 as part of the deal that sent Jordan Staal to the Hurricanes. He played three years in Pittsburgh until he was shipped to Vancouver in 2015.
The 34-year-old garnered a reputation as a defensive-minded center throughout his career. He received down-ballot Selke Trophy votes twice, finishing as high as 20th in 2011-12. He also finished as high as 11th in Lady Byng voting in 2012-13.
Sutter tallied 289 points in 770 career NHL games.
On the international stage, Sutter won a gold medal with Canada at the 2008 world juniors.
Copyright © 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
Ducks claim former 1st-round pick Thomson off waivers from Senators
The Anaheim Ducks claimed defenseman Lassi Thomson off waivers Sunday.
Thomson, 23, was selected 19th overall by the Ottawa Senators in the 2019 draft. The right-shot blue-liner recorded five assists in 18 games over two seasons in Ottawa.
Last year, Thomson tallied seven goals and 33 points in 56 contests with the AHL's Belleville Senators.
The Finnish rearguard joins a Ducks back end that already features new additions on the right side in Radko Gudas and Ilya Lyubushkin. Right-shot defender Jamie Drysdale remains without a contract as a restricted free agent.
Copyright © 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
NHL 2023-24 futures: Best bets to win the Calder Trophy
This year's rookie class is loaded with as much depth and high-end talent as any in recent memory.
Connor Bedard is rightfully the heavy favorite to take home the Calder. But there isn't a ton of value in backing the young phenom since there are a lot of other quality rookies in this class, and considering one unlucky injury could take the Blackhawks center out of the race.
With that in mind, let's look at a few rookies worth considering beyond Bedard.
Player | Odds |
---|---|
Connor Bedard | -130 |
Luke Hughes | +700 |
Logan Cooley | +1000 |
Adam Fantilli | +1200 |
Devon Levi | +1200 |
Matthew Knies | +2200 |
Leo Carlsson | +3000 |
Brandt Clarke | +3500 |
Shane Wright | +3500 |
Luke Evangelista | +3500 |
Simon Edvinsson | +4000 |
Jakob Pelletier | +4000 |
Dustin Wolf | +5000 |
Simon Nemec | +5000 |
Note: Only listed players 50/1 or shorter.
Logan Cooley (+1000)
There's a lot to love with Cooley. He's a supremely talented center who should take on a huge role with the Coyotes from the word go. For years, Arizona has lacked talent down the middle and a dynamic center who can break a game open on any given shift. Cooley is that guy. He's an exceptional playmaker who possesses great hands in tight and a dangerous shot.
He'll be a staple in the top six, and it's not as if the Coyotes are devoid of talent around him. He should play with some combination of Clayton Keller, Jason Zucker, Nick Schmaltz, and former Canadian world junior standout Dylan Guenther on any given shift. Cooley will also skate on the top power play and no doubt do a lot of the facilitating.
Arizona may be flawed defensively, but its offense - at least at the top of the lineup - is legitimately good. Cooley is going to play a lot of minutes and put up a lot of points in his debut campaign.
Adam Fantilli (+1200)
Fantilli is in a very similar situation to Cooley. He's coming off an absolutely dominant season in college hockey and is stepping onto a roster where he should get all the opportunity in the world.
Much like the Coyotes, the Blue Jackets have long lacked a dynamic, top-tier center. They have some useful pieces like Boone Jenner and Jack Roslovic to take some of the load off Fantilli, but those guys don't carry anywhere close to the same explosiveness and upside - even at this stage in Fantilli's career.
With the likes of Patrik Laine, Johnny Gaudreau, and Zach Werenski on the roster, the Jackets have the pieces to score goals in bunches on the power play. Fantilli is expected to skate on that top unit, which will give him a very high floor and ceiling for production.
Brandt Clarke (+3500)
Clarke is a very smart and talented offensive defenseman who just put up two - yes, two - points per game with the OHL's Barrie Colts after the Kings returned him to junior.
Clarke is unlikely to quarterback the top power play as long as Drew Doughty is available. Still, the 20-year-old should play a meaningful role at even strength and skate on PP2.
I expect Clarke to post strong on-ice metrics while chipping in with his share of points and forcing the team into giving him a larger role as the season progresses.
Although he's unlikely to produce enough points to unseat Bedard, Cooley, Fantilli, or some of the ridiculously talented forwards, I see Clarke as a very discounted Luke Hughes.
They're both high draft picks, extremely talented, playing for very good teams, and (likely) not getting top power-play time barring injury to big-ticket blue-liners (Dougie Hamilton in N.J., Doughty in L.A.).
Todd Cordell is a sports betting writer at theScore. Be sure to follow him on Twitter @ToddCordell.
Copyright © 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.
NHL Rumor Mill – October 1, 2023
NHL fantasy rankings 2023-24: Top 250 (hits + blocks)
Welcome to theScore's 2023-24 fantasy hockey rankings.
Yahoo uses hits in standard head-to-head leagues and blocks in standard head-to-head points leagues, so we're factoring both stats into our rankings.
Here's what we're including.
Skaters | Goalies |
---|---|
G | W |
A | GAA |
PPP | SV% |
SOG | Saves |
Plus/minus | SO |
Hits | |
Blocks |
These rankings are based on 12-team leagues and factor in positional value. The value of certain positions can change depending on the size of the league. Positional eligibility is courtesy of Yahoo.
Rank | Player | Position |
---|---|---|
1 | Connor McDavid | C |
2 | Auston Matthews | C |
3 | Leon Draisaitl | C/LW |
4 | Nathan MacKinnon | C |
5 | Matthew Tkachuk | LW/RW |
6 | Cale Makar | D |
7 | David Pastrnak | RW |
8 | Brady Tkachuk | LW |
9 | Rasmus Dahlin | D |
10 | Mikko Rantanen | RW |
11 | Jason Robertson | LW |
12 | Timo Meier | LW/RW |
13 | Igor Shesterkin | G |
14 | Ilya Sorokin | G |
15 | Jake Oettinger | G |
16 | Alex Ovechkin | LW |
17 | Kirill Kaprizov | LW |
18 | Nikita Kucherov | RW |
19 | Roman Josi | D |
20 | Connor Hellebuyck | G |
21 | Jack Hughes | C/LW |
22 | Evan Bouchard | D |
23 | Adam Fox | D |
24 | Andrei Svechnikov | LW/RW |
25 | Elias Pettersson | C |
26 | Aleksander Barkov | C |
27 | Tim Stutzle | C/LW |
28 | Miro Heiskanen | D |
39 | Juuse Saros | G |
30 | Alexandar Georgiev | G |
31 | Moritz Seider | D |
32 | Mika Zibanejad | C |
33 | Tage Thompson | C |
34 | J.T. Miller | C/RW |
35 | Mitch Marner | RW |
36 | Erik Karlsson | D |
37 | Jack Eichel | C |
38 | Sidney Crosby | C |
39 | Matt Boldy | LW/RW |
40 | Charlie McAvoy | D |
41 | Dougie Hamilton | D |
42 | William Nylander | RW |
43 | John Tavares | C |
44 | Brad Marchand | LW |
45 | Artemi Panarin | LW |
46 | Linus Ullmark | G |
47 | Filip Gustavsson | G |
48 | Roope Hintz | C |
49 | Filip Forsberg | LW |
50 | Chris Kreider | LW |
51 | Alex Tuch | RW |
52 | Sebastian Aho | C |
53 | Steven Stamkos | C/LW |
54 | Stuart Skinner | G |
55 | Tristan Jarry | G |
56 | Josh Morrissey | D |
57 | Mikhail Sergachev | D |
58 | Kyle Connor | LW |
59 | Frederik Andersen | G |
60 | Ilya Samsonov | G |
61 | Zach Hyman | LW/RW |
62 | Ryan Nugent-Hopkins | C/LW |
63 | Vitek Vanecek | G |
64 | Akira Schmid | G |
65 | Adin Hill | G |
66 | Logan Thompson | G |
67 | Alex Pietrangelo | D |
68 | Victor Hedman | D |
69 | Alex DeBrincat | LW/RW |
70 | John Carlson | D |
71 | Brayden Point | C |
72 | Evander Kane | LW |
73 | Patrik Laine | LW/RW |
74 | Carter Verhaeghe | C/LW |
75 | Kris Letang | D |
76 | Drake Batherson | RW |
77 | Kevin Fiala | LW |
78 | Quinn Hughes | D |
79 | Martin Necas | C/RW |
80 | Morgan Rielly | D |
81 | Thatcher Demko | G |
82 | Jacob Markstrom | G |
83 | Connor Bedard | C |
84 | Brent Burns | D |
85 | Joe Pavelski | C/RW |
86 | Mark Stone | RW |
87 | Joel Eriksson Ek | C |
88 | Jake DeBrusk | LW/RW |
89 | Evgeni Malkin | C |
90 | Devon Toews | D |
91 | Darcy Kuemper | G |
92 | Jeremy Swayman | G |
93 | Joonas Korpisalo | G |
94 | Shea Theodore | D |
95 | Adrian Kempe | C/RW |
96 | Pavel Buchnevich | C/LW |
97 | Pierre-Luc Dubois | C/LW |
98 | Jacob Trouba | D |
99 | Elias Lindholm | C |
100 | Darnell Nurse | D |
101 | Tom Wilson | RW |
102 | Jakob Chychrun | D |
103 | Thomas Chabot | D |
104 | Jake Guentzel | LW |
105 | Andrei Vasilevskiy | G |
106 | Bo Horvat | C |
107 | Jonathan Huberdeau | LW |
108 | Noah Dobson | D |
109 | Travis Konecny | RW |
110 | Valeri Nichushkin | LW/RW |
111 | Sam Reinhart | C/RW |
112 | Nico Hischier | C |
113 | Jamie Benn | LW |
114 | Nikolaj Ehlers | LW |
115 | Rasmus Andersson | D |
116 | Jared McCann | LW |
117 | Jesper Bratt | LW/RW |
118 | Dylan Larkin | C |
119 | Mark Scheifele | C |
120 | Cole Caufield | LW/RW |
121 | Artturi Lehkonen | LW |
122 | Jonathan Marchessault | RW |
123 | Tyler Bertuzzi | LW |
124 | Mathew Barzal | C/RW |
125 | Rickard Rakell | RW |
126 | Drew Doughty | D |
127 | Cam Talbot | G |
128 | Seth Jones | D |
129 | Zach Werenski | D |
130 | Philipp Grubauer | G |
131 | Vincent Trocheck | C |
132 | Johnny Gaudreau | LW |
133 | Clayton Keller | LW/RW |
134 | Tanner Jeannot | LW |
135 | Vince Dunn | D |
136 | Sam Bennett | C |
137 | Carter Hart | G |
138 | Spencer Knight | G |
139 | Sergei Bobrovsky | G |
140 | Pheonix Copley | G |
141 | Claude Giroux | C/RW |
142 | Jeff Skinner | LW |
143 | Dylan Cozens | C |
144 | Mats Zuccarello | RW |
145 | Dmitry Orlov | D |
146 | MacKenzie Weegar | D |
147 | Seth Jarvis | C/RW |
148 | Jordan Kyrou | C/RW |
149 | Brandon Hagel | LW |
150 | Sean Durzi | D |
151 | Hampus Lindholm | D |
152 | Devon Levi | G |
153 | Ville Husso | G |
154 | K'Andre Miller | D |
155 | Ivan Barbashev | C/LW |
156 | Owen Tippett | RW |
157 | Matty Beniers | C |
158 | Nazem Kadri | C |
159 | Logan Couture | C |
160 | Brandt Clarke | D |
161 | Tomas Hertl | C |
162 | Trevor Zegras | C |
163 | Josh Norris | C |
164 | Vladimir Tarasenko | RW |
165 | David Perron | LW/RW |
166 | Marc-Andre Fleury | G |
167 | Troy Terry | RW |
168 | Justin Faulk | D |
169 | Bowen Byram | D |
170 | Anze Kopitar | C |
171 | Bryan Rust | RW |
172 | Nino Niederreiter | RW |
173 | Mattias Ekholm | D |
174 | Nick Schmaltz | C/RW |
175 | Elvis Merzlikins | G |
176 | Jordan Binnington | G |
177 | Tyler Toffoli | RW |
178 | Brayden Schenn | C/LW |
179 | Anders Lee | LW |
180 | Gustav Forsling | D |
181 | Pavel Zacha | C |
182 | Neal Pionk | D |
183 | Chandler Stephenson | C |
184 | Viktor Arvidsson | LW/RW |
185 | Andre Burakovsky | LW/RW |
186 | Ryan Hartman | C/RW |
187 | Taylor Hall | LW |
188 | Brandon Montour | D |
189 | Luke Hughes | D |
190 | Karel Vejmelka | G |
191 | John Gibson | G |
192 | Matt Duchene | C/RW |
193 | John Klingberg | D |
194 | Lucas Raymond | LW/RW |
195 | Robert Thomas | C |
196 | Dawson Mercer | C/RW |
197 | Andrei Kuzmenko | LW |
198 | Owen Power | D |
199 | Jake Sanderson | D |
200 | Brock Nelson | C |
201 | Gabriel Vilardi | C |
202 | Aaron Ekblad | D |
203 | Nick Suzuki | C |
204 | Noah Hanifin | D |
205 | Andrew Mangiapane | LW/RW |
206 | T.J. Oshie | RW |
207 | Reilly Smith | LW/RW |
208 | Filip Hronek | D |
209 | Eeli Tolvanen | RW |
210 | Lawson Crouse | LW/RW |
211 | Radko Gudas | D |
212 | Luke Schenn | D |
213 | Teuvo Teravainen | LW/RW |
214 | Torey Krug | D |
215 | Brock Boeser | RW |
216 | Logan Cooley | C |
217 | Quinton Byfield | C |
218 | Anton Lundell | C |
219 | William Eklund | C/LW |
220 | Alexis Lafreniere | LW |
221 | Matthew Knies | LW |
222 | Sean Couturier | C |
223 | Tyler Seguin | C/RW |
224 | Michael Bunting | LW |
225 | Anthony Duclair | LW |
226 | Jason Zucker | LW |
227 | Samuel Girard | D |
228 | Jakub Vrana | LW |
229 | Boone Jenner | C/LW |
230 | Oliver Bjorkstrand | RW |
231 | Phillip Danault | C |
232 | Trevor Moore | LW |
233 | Cody Glass | C |
234 | Mason Marchment | LW |
235 | Anthony Beauvillier | LW/RW |
236 | Brandon Tanev | LW |
237 | Mason McTavish | C/LW |
238 | Rasmus Sandin | D |
239 | Wyatt Johnston | C |
240 | Adam Fantilli | C |
241 | Calen Addison | D |
242 | Cam Fowler | D |
243 | Cam York | D |
244 | Connor Brown | RW |
245 | Kaapo Kakko | RW |
246 | Cole Perfetti | C |
247 | Evgeny Kuznetsov | C |
248 | Kirby Dach | C |
249 | Jack Campbell | G |
250 | Patrick Kane | RW |
Josh Wegman has been theScore's resident fantasy hockey expert since 2015. Find him on X @JoshWegman_.
Copyright © 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.