Welcome to theScore's 2023-24 fantasy hockey rankings.
Yahoo uses hits in standard head-to-head leagues and blocks in standard head-to-head points leagues, so we're factoring both stats into our rankings.
Here's what we're including.
Skaters | Goalies |
---|---|
G | W |
A | GAA |
PPP | SV% |
SOG | Saves |
Plus/minus | SO |
Hits | |
Blocks |
These rankings are based on 12-team leagues and factor in positional value. The value of certain positions can change depending on the size of the league. Positional eligibility is courtesy of Yahoo.
Rank | Player | Position |
---|---|---|
1 | Connor McDavid | C |
2 | Auston Matthews | C |
3 | Leon Draisaitl | C/LW |
4 | Nathan MacKinnon | C |
5 | Matthew Tkachuk | LW/RW |
6 | Cale Makar | D |
7 | David Pastrnak | RW |
8 | Brady Tkachuk | LW |
9 | Rasmus Dahlin | D |
10 | Mikko Rantanen | RW |
11 | Jason Robertson | LW |
12 | Timo Meier | LW/RW |
13 | Igor Shesterkin | G |
14 | Ilya Sorokin | G |
15 | Jake Oettinger | G |
16 | Alex Ovechkin | LW |
17 | Kirill Kaprizov | LW |
18 | Nikita Kucherov | RW |
19 | Roman Josi | D |
20 | Connor Hellebuyck | G |
21 | Jack Hughes | C/LW |
22 | Evan Bouchard | D |
23 | Adam Fox | D |
24 | Andrei Svechnikov | LW/RW |
25 | Elias Pettersson | C |
26 | Aleksander Barkov | C |
27 | Tim Stutzle | C/LW |
28 | Miro Heiskanen | D |
39 | Juuse Saros | G |
30 | Alexandar Georgiev | G |
31 | Moritz Seider | D |
32 | Mika Zibanejad | C |
33 | Tage Thompson | C |
34 | J.T. Miller | C/RW |
35 | Mitch Marner | RW |
36 | Erik Karlsson | D |
37 | Jack Eichel | C |
38 | Sidney Crosby | C |
39 | Matt Boldy | LW/RW |
40 | Charlie McAvoy | D |
41 | Dougie Hamilton | D |
42 | William Nylander | RW |
43 | John Tavares | C |
44 | Brad Marchand | LW |
45 | Artemi Panarin | LW |
46 | Linus Ullmark | G |
47 | Filip Gustavsson | G |
48 | Roope Hintz | C |
49 | Filip Forsberg | LW |
50 | Chris Kreider | LW |
51 | Alex Tuch | RW |
52 | Sebastian Aho | C |
53 | Steven Stamkos | C/LW |
54 | Stuart Skinner | G |
55 | Tristan Jarry | G |
56 | Josh Morrissey | D |
57 | Mikhail Sergachev | D |
58 | Kyle Connor | LW |
59 | Frederik Andersen | G |
60 | Ilya Samsonov | G |
61 | Zach Hyman | LW/RW |
62 | Ryan Nugent-Hopkins | C/LW |
63 | Vitek Vanecek | G |
64 | Akira Schmid | G |
65 | Adin Hill | G |
66 | Logan Thompson | G |
67 | Alex Pietrangelo | D |
68 | Victor Hedman | D |
69 | Alex DeBrincat | LW/RW |
70 | John Carlson | D |
71 | Brayden Point | C |
72 | Evander Kane | LW |
73 | Patrik Laine | LW/RW |
74 | Carter Verhaeghe | C/LW |
75 | Kris Letang | D |
76 | Drake Batherson | RW |
77 | Kevin Fiala | LW |
78 | Quinn Hughes | D |
79 | Martin Necas | C/RW |
80 | Morgan Rielly | D |
81 | Thatcher Demko | G |
82 | Jacob Markstrom | G |
83 | Connor Bedard | C |
84 | Brent Burns | D |
85 | Joe Pavelski | C/RW |
86 | Mark Stone | RW |
87 | Joel Eriksson Ek | C |
88 | Jake DeBrusk | LW/RW |
89 | Evgeni Malkin | C |
90 | Devon Toews | D |
91 | Darcy Kuemper | G |
92 | Jeremy Swayman | G |
93 | Joonas Korpisalo | G |
94 | Shea Theodore | D |
95 | Adrian Kempe | C/RW |
96 | Pavel Buchnevich | C/LW |
97 | Pierre-Luc Dubois | C/LW |
98 | Jacob Trouba | D |
99 | Elias Lindholm | C |
100 | Darnell Nurse | D |
101 | Tom Wilson | RW |
102 | Jakob Chychrun | D |
103 | Thomas Chabot | D |
104 | Jake Guentzel | LW |
105 | Andrei Vasilevskiy | G |
106 | Bo Horvat | C |
107 | Jonathan Huberdeau | LW |
108 | Noah Dobson | D |
109 | Travis Konecny | RW |
110 | Valeri Nichushkin | LW/RW |
111 | Sam Reinhart | C/RW |
112 | Nico Hischier | C |
113 | Jamie Benn | LW |
114 | Nikolaj Ehlers | LW |
115 | Rasmus Andersson | D |
116 | Jared McCann | LW |
117 | Jesper Bratt | LW/RW |
118 | Dylan Larkin | C |
119 | Mark Scheifele | C |
120 | Cole Caufield | LW/RW |
121 | Artturi Lehkonen | LW |
122 | Jonathan Marchessault | RW |
123 | Tyler Bertuzzi | LW |
124 | Mathew Barzal | C/RW |
125 | Rickard Rakell | RW |
126 | Drew Doughty | D |
127 | Cam Talbot | G |
128 | Seth Jones | D |
129 | Zach Werenski | D |
130 | Philipp Grubauer | G |
131 | Vincent Trocheck | C |
132 | Johnny Gaudreau | LW |
133 | Clayton Keller | LW/RW |
134 | Tanner Jeannot | LW |
135 | Vince Dunn | D |
136 | Sam Bennett | C |
137 | Carter Hart | G |
138 | Spencer Knight | G |
139 | Sergei Bobrovsky | G |
140 | Pheonix Copley | G |
141 | Claude Giroux | C/RW |
142 | Jeff Skinner | LW |
143 | Dylan Cozens | C |
144 | Mats Zuccarello | RW |
145 | Dmitry Orlov | D |
146 | MacKenzie Weegar | D |
147 | Seth Jarvis | C/RW |
148 | Jordan Kyrou | C/RW |
149 | Brandon Hagel | LW |
150 | Sean Durzi | D |
151 | Hampus Lindholm | D |
152 | Devon Levi | G |
153 | Ville Husso | G |
154 | K'Andre Miller | D |
155 | Ivan Barbashev | C/LW |
156 | Owen Tippett | RW |
157 | Matty Beniers | C |
158 | Nazem Kadri | C |
159 | Logan Couture | C |
160 | Brandt Clarke | D |
161 | Tomas Hertl | C |
162 | Trevor Zegras | C |
163 | Josh Norris | C |
164 | Vladimir Tarasenko | RW |
165 | David Perron | LW/RW |
166 | Marc-Andre Fleury | G |
167 | Troy Terry | RW |
168 | Justin Faulk | D |
169 | Bowen Byram | D |
170 | Anze Kopitar | C |
171 | Bryan Rust | RW |
172 | Nino Niederreiter | RW |
173 | Mattias Ekholm | D |
174 | Nick Schmaltz | C/RW |
175 | Elvis Merzlikins | G |
176 | Jordan Binnington | G |
177 | Tyler Toffoli | RW |
178 | Brayden Schenn | C/LW |
179 | Anders Lee | LW |
180 | Gustav Forsling | D |
181 | Pavel Zacha | C |
182 | Neal Pionk | D |
183 | Chandler Stephenson | C |
184 | Viktor Arvidsson | LW/RW |
185 | Andre Burakovsky | LW/RW |
186 | Ryan Hartman | C/RW |
187 | Taylor Hall | LW |
188 | Brandon Montour | D |
189 | Luke Hughes | D |
190 | Karel Vejmelka | G |
191 | John Gibson | G |
192 | Matt Duchene | C/RW |
193 | John Klingberg | D |
194 | Lucas Raymond | LW/RW |
195 | Robert Thomas | C |
196 | Dawson Mercer | C/RW |
197 | Andrei Kuzmenko | LW |
198 | Owen Power | D |
199 | Jake Sanderson | D |
200 | Brock Nelson | C |
201 | Gabriel Vilardi | C |
202 | Aaron Ekblad | D |
203 | Nick Suzuki | C |
204 | Noah Hanifin | D |
205 | Andrew Mangiapane | LW/RW |
206 | T.J. Oshie | RW |
207 | Reilly Smith | LW/RW |
208 | Filip Hronek | D |
209 | Eeli Tolvanen | RW |
210 | Lawson Crouse | LW/RW |
211 | Radko Gudas | D |
212 | Luke Schenn | D |
213 | Teuvo Teravainen | LW/RW |
214 | Torey Krug | D |
215 | Brock Boeser | RW |
216 | Logan Cooley | C |
217 | Quinton Byfield | C |
218 | Anton Lundell | C |
219 | William Eklund | C/LW |
220 | Alexis Lafreniere | LW |
221 | Matthew Knies | LW |
222 | Sean Couturier | C |
223 | Tyler Seguin | C/RW |
224 | Michael Bunting | LW |
225 | Anthony Duclair | LW |
226 | Jason Zucker | LW |
227 | Samuel Girard | D |
228 | Jakub Vrana | LW |
229 | Boone Jenner | C/LW |
230 | Oliver Bjorkstrand | RW |
231 | Phillip Danault | C |
232 | Trevor Moore | LW |
233 | Cody Glass | C |
234 | Mason Marchment | LW |
235 | Anthony Beauvillier | LW/RW |
236 | Brandon Tanev | LW |
237 | Mason McTavish | C/LW |
238 | Rasmus Sandin | D |
239 | Wyatt Johnston | C |
240 | Adam Fantilli | C |
241 | Calen Addison | D |
242 | Cam Fowler | D |
243 | Cam York | D |
244 | Connor Brown | RW |
245 | Kaapo Kakko | RW |
246 | Cole Perfetti | C |
247 | Evgeny Kuznetsov | C |
248 | Kirby Dach | C |
249 | Jack Campbell | G |
250 | Patrick Kane | RW |
Josh Wegman has been theScore's resident fantasy hockey expert since 2015. Find him on X @JoshWegman_.
Copyright © 2023 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.