The New York Rangers have once again been crowned the most valuable team in the NHL.
The Rangers claimed the top spot on Forbes' list of NHL team values for the eighth consecutive year with a $2.2 billion valuation, up 10% from 2021. Rounding out the top five are the Toronto Maple Leafs ($2 billion), Montreal Canadiens ($1.85 billion), Chicago Blackhawks ($1.5 billion), and Boston Bruins ($1.4 billion).
The Tampa Bay Lightning, who sit in 14th place at $1 billion, experienced the biggest jump in value among the 32 teams, with a 54% increase from last year.
NHL teams are now worth $1.03 billion on average - the first time the league's franchises have ever topped the $1 billion mark.
Here's the complete list:
RANK | TEAM | VALUE | 1-YEAR CHANGE |
---|---|---|---|
1 | New York Rangers | $2.2B | 10% |
2 | Toronto Maple Leafs | $2B | 11% |
3 | Montreal Canadiens | $1.85B | 16% |
4 | Chicago Blackhawks | $1.5B | 7% |
5 | Boston Bruins | $1.4B | 8% |
6 | Los Angeles Kings | $1.3B | 27% |
7 | Edmonton Oilers | $1.275B | 16% |
8 | Philadelphia Flyers | $1.25B | 4% |
9 | Washington Capitals | $1.2B | 29% |
10 | Seattle Kraken | $1.05B | 20% |
11 | Detroit Red Wings | $1.03B | 4% |
12 | New York Islanders | $1.02B | 7% |
13 | Vancouver Canucks | $1.01B | 22% |
14 | Tampa Bay Lightning | $1B | 54% |
15 | Pittsburgh Penguins | $990M | 10% |
16 | Vegas Golden Knights | $965M | 36% |
17 | New Jersey Devils | $960M | 24% |
18 | Dallas Stars | $925M | 28% |
19 | St. Louis Blues | $880M | 38% |
20 | Colorado Avalanche | $860M | 37% |
21 | Calgary Flames | $855M | 26% |
22 | Minnesota Wild | $850M | 26% |
23 | Nashville Predators | $810M | 35% |
24 | Ottawa Senators | $800M | 52% |
25 | San Jose Sharks | $740M | 18% |
26 | Anaheim Ducks | $725M | 17% |
27 | Winnipeg Jets | $650M | 13% |
28 | Carolina Hurricanes | $640M | 16% |
29 | Columbus Blue Jackets | $620M | 31% |
30 | Buffalo Sabres | $610M | 22% |
31 | Florida Panthers | $550M | 22% |
32 | Arizona Coyotes | $450M | 12% |
Copyright © 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.