Value is created in sports betting when other bettors want nothing to do with betting on, or betting against, a team. Prior to the NHL All-Star break, that situation occurred regularly as clubs played with compromised lineups, and oddsmakers couldn't price the favorite low enough.
My, how the tables have turned. In the last four days alone, the positive expected value from the games listed in this space Monday has rolled to an 8-3 record. The real story is in the net gains from swallowing hard and betting on the teams no one else wants.
GAME | PRICE TO BET | MONEYLINE | RESULT |
---|---|---|---|
VAN@NJD | NJD -130 | NJD -115 | 7-2 Devils (+1) |
CAR@DET | DET +128 | DET +190 | 5-4 Red Wings (+1.9) |
MTL@WPG | MTL +180 | MTL +180 | 8-4 Jets (-1) |
NYI@COL | NYI +162 | NYI +235 | 5-3 Avalanche (-1) |
STL@NYR | NYR -110 | NYR -110 | 5-3 Rangers (+1) |
BUF@TOR | BUF +280 | BUF +350 | 5-1 Sabres (+3.5) |
NSH@SEA | SEA +111 | SEA +150 | 4-3 Kraken (+1.5) |
MIN@PHI | PHI +144 | PHI +165 | 5-4 Wild (-1) |
CAR@WSH | WSH -104 | WSH +115 | 4-0 Capitals (+1.15) |
MTL@CGY | MTL +215 | MTL +330 | 5-4 Canadiens (+3.3) |
COL@ARI | ARI +214 | ARI +320 | 2-1 Coyotes (+3.2) |
Those eight wins provided 16.55 units to the positive. After the three losses get deducted from the ledger, a four-day boon of +13.55 may have hit your account.
Is there luck involved with an 8-3 record? Like most NHL game results, yes. The plays above went 2-0 in overtime, which resulted in a swing of 7.2 units to the positive. However, two of the three losses saw our underdog hold the lead going into the second intermission, so they were certainly live to win the game at a valuable price.
The recipe
Before the 2021-22 campaign, we provided a three-chapter series on how to use the regular-season point-total market to create team ratings, how to interpret home-ice advantage, and then how to use those to create your own moneylines.
With good results after the All-Star break for our underdogs - gaining nearly 20 units despite a 42-54 record - we'll maintain our weight distribution for our ratings using 70% of this season's metrics with 30% weighted for preseason priors.
With our ratings weighted to this season's on-ice product, we can put more emphasis on team metrics without going all-in on what's happened in a still relatively small sample size that contains some tainted results.
The cheat sheet
The following includes my fair price on the matchups (true moneyline) and the moneyline price I would need to bet either side. I just need a 1% edge for a favorite if we're getting better than a fair price on the team that's more likely to win. For the underdog, I'll need 4% or better to make it a bet. On games that I have projected will be a near coin flip, a 2.5% edge is enough to make it a worthwhile wager. I also have a 5% win probability consideration for a side playing in the second game of a back-to-back with travel and 3% for without travel.
DATE | GAME | TRUE ML | PRICE TO BET |
---|---|---|---|
March 4 | PIT@CAR | +107/-107 | PIT +118/CAR +103 |
NJD@NYR | +123/-123 | NJD +144/NYR -118 | |
DET@TBL | +154/-154 | DET +183/TBL -148 | |
LAK@CBJ | -110/+110 | LAK +101/CBJ +121 | |
MIN@BUF | +130/-130 | MIN +154/BUF -125 | |
DAL@WPG | +104/-104 | DAL +115/WPG +106 | |
VGK@ANA | -108/+108 | VGK +102/ANA +119 | |
March 5 | STL@NYI | +115/-115 | STL +135/NYI -110 |
CHI@PHI | +106/-106 | CHI +118/PHI +104 | |
OTT@ARI | +121/-121 | OTT +143/ARI -116 | |
DET@FLA | +264/-264 | DET +326/FLA -251 | |
SEA@WSH | +126/-126 | SEA +148/WSH -121 | |
BOS@CBJ | -152/+152 | BOS -146/CBJ +180 | |
VAN@TOR | +141/-141 | VAN +167/TOR -135 | |
MTL@EDM | +204/-204 | MTL +246/EDM -195 | |
NSH@SJS | +102/-102 | NSH +112/SJS +109 | |
CGY@COL | +123/-123 | CGY +145/COL -118 | |
March 6 | STL@NJD | +125/-125 | STL +147/NJD -120 |
LAK@BUF | -116/+116 | LAK -112/BUF +137 | |
DAL@MIN | +115/-115 | DAL +135/MIN -110 | |
SEA@CAR | +159/-159 | SEA +189/CAR -153 | |
TBL@CHI | -157/+157 | TBL -150/CHI +186 | |
NYR@WPG | +100/+100 | NYR +110/WPG +110 | |
SJS@ANA | +131/-131 | SJS +154/ANA -125 | |
OTT@VGK | +287/-287 | OTT +358/VGK -272 |
Matt Russell is a betting writer for theScore. If there’s a bad beat to be had, Matt will find it. Find him on Twitter @mrussauthentic.
Copyright © 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.