The NHL announced the assignments Thursday for this weekend's All-Star Skills Competition.
The league's top players will convene Friday in Las Vegas to showcase their wide array of talents beginning at 7:30 ET.
Here are the participants in each event.
Fastest Skater
Player | Team |
---|---|
Chris Kreider | Rangers |
Adrian Kempe | Kings |
Kyle Connor | Jets |
Evgeny Kuznetsov | Capitals |
Jordan Kyrou | Blues |
Dylan Larkin | Red Wings |
Cale Makar | Avalanche |
Connor McDavid | Oilers |
Save Streak
Player | Team |
---|---|
Jack Campbell | Maple Leafs |
Andrei Vasilevskiy | Lightning |
Frederik Andersen | Hurricanes |
Tristan Jarry | Penguins |
Cam Talbot | Wild |
Juuse Saros | Predators |
Thatcher Demko | Canucks |
John Gibson | Ducks |
Fountain Face-Off
This competition is new to the event and features plenty of Sin City flair. Players will travel by boat into the famous Bellagio fountains and shoot pucks at five targets, attempting to hit them all in the least amount of time.
Player | Team |
---|---|
Jonathan Huberdeau | Panthers |
Claude Giroux | Flyers |
Jordan Eberle | Kraken |
Jocelyne Lamoureux-Davidson | USA |
Roman Josi | Predators |
Nick Suzuki | Canadiens |
Zach Werenski | Blue Jackets |
Mark Stone | Golden Knights |
Lamoureux-Davidson is a former U.S. Olympian.
Hardest Shot
Player | Team |
---|---|
Adam Pelech | Islanders |
Timo Meier | Sharks |
Victor Hedman | Lightning |
Tom Wilson | Capitals |
Breakaway Challenge
Player | Team |
---|---|
Kirill Kaprizov | Wild |
Trevor Zegras | Ducks |
Jack Hughes | Devils |
Alex DeBrincat | Blackhawks |
Alex Pietrangelo | Golden Knights |
Manon Rheaume and Wyatt Russell will serve as celebrity goalies for the event.
21 in '22
Another new event, this will be a blackjack-style game where players shoot pucks at giant playing cards on Las Vegas Boulevard.
Player | Team |
---|---|
Nazem Kadri | Avalanche |
Auston Matthews | Maple Leafs |
Joe Pavelski | Stars |
Steven Stamkos | Lightning |
Brady Tkachuk | Senators |
Accuracy Shooting
Player | Team |
---|---|
Leon Draisaitl | Oilers |
Clayton Keller | Coyotes |
Rasmus Dahlin | Sabres |
Sebastian Aho | Hurricanes |
Jake Guentzel | Penguins |
Troy Terry | Ducks |
Johnny Gaudreau | Flames |
Patrice Bergeron | Bruins |
Jonathan Marchessault | Golden Knights |
Copyright © 2022 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.