Welcome to theScore's 2021-22 fantasy hockey rankings.
Yahoo uses hits in standard head-to-head leagues and blocks in standard points leagues, so we're adopting both. We've also excluded plus/minus for our rankings since it's an outdated and generally unpredictable statistic. Here's what we're factoring in.
Skaters | Goalies |
---|---|
G | W |
A | GAA |
PPP | SV% |
SOG | SO |
Hits | |
Blocks |
These rankings are based on 12-team leagues and factor in positional value. The value of certain positions can change depending on the size of the league. Positional eligibility is courtesy of Yahoo.
Rank | Player | Position | Team |
---|---|---|---|
1 | Connor McDavid | C | EDM |
2 | Brady Tkachuk | LW | OTT |
3 | Leon Draisaitl | C/LW | EDM |
4 | Auston Matthews | C | TOR |
5 | Nathan MacKinnon | C | COL |
6 | Cale Makar | D | COL |
7 | Alex Ovechkin | LW | WSH |
8 | Nikita Kucherov | RW | TB |
9 | Andrei Vasilevskiy | G | TB |
10 | Victor Hedman | D | TB |
11 | Adam Fox | D | NYR |
12 | Mikko Rantanen | RW | COL |
13 | David Pastrnak | RW | BOS |
14 | Connor Hellebuyck | G | WPG |
15 | John Carlson | D | WSH |
16 | Brad Marchand | LW | BOS |
17 | Seth Jones | D | CHI |
18 | Dougie Hamilton | D | NJ |
19 | Matthew Tkachuk | LW | CGY |
20 | Andrei Svechnikov | LW/RW | CAR |
21 | Mika Zibanejad | C | NYR |
22 | Gabriel Landeskog | C/LW | COL |
23 | Aleksander Barkov | C | FLA |
24 | Sidney Crosby | C | PIT |
25 | Neal Pionk | D | WPG |
26 | Roman Josi | D | NSH |
27 | Darnell Nurse | D | EDM |
28 | Artemi Panarin | LW | NYR |
29 | Jonathan Huberdeau | LW | FLA |
30 | Mitch Marner | RW | TOR |
31 | J.T. Miller | C/LW | VAN |
32 | Robin Lehner | G | VGK |
33 | Brayden Point | C/RW | TB |
34 | Kris Letang | D | PIT |
35 | Jakob Chychrun | D | ARI |
36 | Darcy Kuemper | G | COL |
37 | Jake Guentzel | LW/RW | PIT |
38 | Jeff Petry | D | MTL |
39 | Mark Scheifele | C | WPG |
40 | Steven Stamkos | C/RW | TB |
41 | Max Pacioretty | LW | VGK |
42 | Vincent Trocheck | C | CAR |
43 | Patrick Kane | RW | CHI |
44 | Alex DeBrincat | LW/RW | CHI |
45 | Elias Lindholm | C/RW | CGY |
46 | Sebastian Aho | C | CAR |
47 | Mark Stone | RW | VGK |
48 | Blake Wheeler | RW | WPG |
49 | Aaron Ekblad | D | FLA |
50 | Elias Pettersson | C | VAN |
51 | Quinn Hughes | D | VAN |
52 | Semyon Varlamov | G | NYI |
53 | Jacob Trouba | D | NYR |
54 | Thomas Chabot | D | OTT |
55 | Drake Batherson | RW | OTT |
56 | Eeli Tolvanen | LW/RW | NSH |
57 | Rasmus Dahlin | D | BUF |
58 | Drew Doughty | D | LA |
59 | Brent Burns | D | SJ |
60 | Ryan Pulock | D | NYI |
61 | Roope Hintz | C/LW | DAL |
62 | Patrice Bergeron | C | BOS |
63 | Charlie McAvoy | D | BOS |
64 | Morgan Rielly | D | TOR |
65 | Nikolaj Ehlers | LW/RW | WPG |
66 | Alex Pietrangelo | D | VGK |
67 | Tyson Barrie | D | EDM |
68 | Igor Shesterkin | G | NYR |
69 | Linus Ullmark | G | BOS |
70 | Shea Theodore | D | VGK |
71 | John Tavares | C | TOR |
72 | John Klingberg | D | DAL |
73 | MacKenzie Weegar | D | FLA |
74 | Filip Forsberg | LW | NSH |
75 | Tyler Seguin | C/RW | DAL |
76 | Patrik Laine | LW/RW | CLB |
77 | Anze Kopitar | C | LA |
78 | Marc-Andre Fleury | G | CHI |
79 | Brayden Schenn | C/RW | STL |
80 | Miro Heiskanen | D | DAL |
81 | Zach Hyman | LW/RW | EDM |
82 | Bryan Rust | LW/RW | PIT |
83 | David Perron | LW/RW | STL |
84 | Torey Krug | D | STL |
85 | Kirill Kaprizov | LW/RW | MIN |
86 | Jacob Markstrom | G | CGY |
87 | Tom Wilson | RW | WSH |
88 | Patric Hornqvist | RW | FLA |
89 | Josh Norris | C | OTT |
90 | Evander Kane | LW | SJ |
91 | Jared Spurgeon | D | MIN |
92 | Ivan Provorov | D | PHI |
93 | Ryan Ellis | D | PHI |
94 | Chris Kreider | LW | NYR |
95 | Nick Suzuki | C/RW | MTL |
96 | Mark Giordano | D | SEA |
97 | Tomas Hertl | C/LW | SJ |
98 | Matt Dumba | D | MIN |
99 | Mikhail Sergachev | D | TB |
100 | Ryan Nugent-Hopkins | C/LW | EDM |
101 | Jake Muzzin | D | TOR |
102 | Rasmus Ristolainen | D | PHI |
103 | Zach Werenski | D | CLB |
104 | Jared McCann | C/LW | SEA |
105 | Joe Pavelski | C/RW | DAL |
106 | Cam Talbot | G | MIN |
107 | Juuse Saros | G | NSH |
108 | Johnny Gaudreau | LW | CGY |
109 | Kyle Connor | LW | WPG |
110 | Travis Konecny | RW | PHI |
111 | Brock Boeser | RW | VAN |
112 | Kevin Fiala | LW/RW | MIN |
113 | Jordan Binnington | G | STL |
114 | Andre Burakovsky | LW/RW | COL |
115 | Sam Reinhart | C/RW | FLA |
116 | Pavel Buchnevich | LW/RW | STL |
117 | Timo Meier | LW/RW | SJ |
118 | Jack Campbell | G | TOR |
119 | Petr Mrazek | G | TOR |
120 | Spencer Knight | G | FLA |
121 | Sergei Bobrovsky | G | FLA |
122 | Sam Bennett | C/LW | FLA |
123 | Tim Stutzle | LW | OTT |
124 | Nicklas Backstrom | C | WSH |
125 | Ondrej Palat | LW | TB |
126 | T.J. Oshie | RW | WSH |
127 | Mario Ferraro | D | SJ |
128 | Thatcher Demko | G | VAN |
129 | Jack Eichel | C | BUF |
130 | Evgeni Malkin | C | PIT |
131 | Alec Marinez | D | VGK |
132 | Erik Karlsson | D | SJ |
133 | Vince Dunn | D | SEA |
134 | Alexander Romanov | D | MTL |
135 | Justin Faulk | D | STL |
136 | Sean Couturier | C | PHI |
137 | Bo Horvat | C | VAN |
138 | Taylor Hall | LW | BOS |
139 | Anders Lee | LW | NYI |
140 | Cal Petersen | G | LA |
141 | Anton Khudobin | G | DAL |
142 | Mathew Barzal | C | NYI |
143 | Ryan O'Reilly | C | STL |
144 | Nico Hischier | C | NJ |
145 | Max Comtois | LW/RW | ANA |
146 | Martin Necas | C/RW | CAR |
147 | Jamie Benn | C/LW | DAL |
148 | Tristan Jarry | G | PIT |
149 | Matt Grzelcyk | D | BOS |
150 | Oliver Ekman-Larsson | D | VAN |
151 | Brendan Gallagher | RW | MTL |
152 | Philipp Grubauer | G | SEA |
153 | Dylan Larkin | C | DET |
154 | Pierre-Luc Dubois | C/LW | WPG |
155 | Vladimir Tarasenko | RW | STL |
156 | Carey Price | G | MTL |
157 | Carter Hart | G | PHI |
158 | William Nylander | C/RW | TOR |
159 | Frederik Andersen | G | CAR |
160 | Pavel Francouz | G | COL |
161 | Ilya Samsonov | G | WSH |
162 | Ilya Sorokin | G | NYI |
163 | Oliver Wahlstrom | RW | NYI |
164 | Jordan Staal | C | CAR |
165 | Chris Driedger | G | SEA |
166 | Mike Smith | G | EDM |
167 | MacKenzie Blackwood | G | NJ |
168 | Jonathan Marchessault | C/LW | VGK |
169 | K'Andre Miller | D | NYR |
170 | Radko Gudas | D | FLA |
171 | Sam Girard | D | COL |
172 | Devon Toews | D | COL |
173 | Josh Morrissey | D | WPG |
174 | Brandon Tanev | LW | SEA |
175 | Anthony Mantha | LW/RW | WSH |
176 | Blake Coleman | LW/RW | CGY |
177 | Oliver Bjorkstrand | LW/RW | CLB |
178 | Alex Nedeljkovic | G | DET |
179 | John Gibson | G | ANA |
180 | Elvis Merzlikins | G | CLB |
181 | Connor Murphy | D | CHI |
182 | Josh Anderson | RW | MTL |
183 | Jakub Vrana | LW | DET |
184 | Nick Ritchie | LW | TOR |
185 | Alexis Lafreniere | LW | NYR |
186 | Joel Farabee | LW/RW | PHI |
187 | Nazem Kadri | C | COL |
188 | Kirby Dach | C | CHI |
189 | Claude Giroux | C/LW | PHI |
190 | Andrew Mangiapane | LW/RW | CGY |
191 | Tyler Bertuzzi | LW/RW | DET |
192 | Jason Robertson | LW | DAL |
193 | Clayton Keller | LW | ARI |
194 | Jaden Schwartz | LW | SEA |
195 | Cole Caufield | RW | MTL |
196 | Dustin Brown | RW | LA |
197 | Trevor Zegras | C/LW | ANA |
198 | Teuvo Teravainen | LW/RW | CAR |
199 | Bowen Byram | D | COL |
200 | Matt Murray | G | OTT |
Copyright © 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.