Follow every pick from the NHL draft using theScore's live tracker. iOS users can pull down the page to refresh; Android users must exit the page and return to refresh.
Round 1 | Round 2 | Round 3
Round 4 | Round 6 | Round 7
Pick (Overall) | Team | Player |
---|---|---|
1 (129) | Devils (from BUF) | D Topias Vilen |
2 (130) | Ducks | LW Sean Tschigerl |
3 (131) | Kraken | RW Jacob Melanson |
4 (132) | Blue Jackets (from NJD) | D Nikolai Makarov |
5 (133) | Blue Jackets | LW James Malatesta |
6 (134) | Red Wings | C Liam Dower Nilsson |
7 (135) | Sharks | D Artem Guryev |
8 (136) | Hurricanes (from LAK) | RW Robert Orr |
9 (137) | Canucks | G Aku Koskenvuo |
10 (138) | Stars (from DET) | D Jack Bar |
11 (139) | Coyotes | C Manix Landry |
12 (140) | Canucks (from CHI) | D Jonathan Myrenberg |
13 (141) | Flames | D Cole Jordan |
14 (142) | Canadiens (from PHI) | D Daniil Sobolev |
15 (143) | Stars | D Jacob Holmes |
16 (144) | Rangers | RW Jaroslav Chmelar |
17 (145) | Blues | D Tyson Galloway |
18 (146) | Jets | RW Dmitri Rashevsky |
19 (147) | Hurricanes (from NSH) | C Justin Robidas |
20 (148) | Ducks (from EDM) | G Gage Alexander |
21 (149) | Bruins | LW Oskar Jellvik |
22 (150) | Canadiens (from MIN) | RW Joshua Roy |
23 (151) | Capitals | C Haakon Hanelt |
24 (152) | Panthers | G Kirill Gerasimyuk |
25 (153) | Maple Leafs | LW Ty Voit |
26 (154) | Penguins | D Isaac Belliveau |
27 (155) | Red Wings (from VGK) | D Oscar Plandowski |
28 (156) | Sharks (from COL) | C Max McCue |
29 (157) | Islanders | LW Eetu Liukas |
30 (158) | Flyers (from VGK) | D Ty Murchison |
31 (159) | Sabres (from MTL) | LW Viljami Marjala |
32 (160) | Lightning | C Cameron MacDonald |
Copyright © 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.