The NHL revealed the schedules for the four Round 2 series of the 2021 Stanley Cup Playoffs on Saturday.
All times ET.
* if necessary.
East Division
No. 3 Boston Bruins vs. No. 4 New York Islanders
Game | Home | Date | Time |
---|---|---|---|
2 | Bruins | May 31 | 7:30 p.m. |
3 | Islanders | June 3 | 7:30 p.m. |
4 | Islanders | June 5 | 7:15 p.m. |
5* | Bruins | June 7 | TBD |
6* | Islanders | June 9 | TBD |
7* | Bruins | June 11 | TBD |
Central Division
No. 1 Carolina Hurricanes vs. No. 3 Tampa Bay Lightning
Game | Home | Date | Time |
---|---|---|---|
1 | Hurricanes | May 30 | 5 p.m. |
2 | Hurricanes | June 1 | 7:30 p.m. |
3 | Lightning | June 3 | 8 p.m. |
4 | Lightning | June 5 | 4 p.m. |
5* | Hurricanes | June 8 | TBD |
6* | Lightning | June 10 | TBD |
7* | Hurricanes | June 12 | TBD |
West Division
No. 1 Colorado Avalanche vs. No. 2 Vegas Golden Knights
Game | Home | Date | Time |
---|---|---|---|
1 | Avalanche | May 30 | 8 p.m. |
2 | Avalanche | June 2 | 10 p.m. |
3 | Golden Knights | June 4 | 10 p.m. |
4 | Golden Knights | June 6 | 8:30 p.m. |
5* | Avalanche | June 8 | TBD |
6* | Golden Knights | June 10 | TBD |
7* | Avalanche | June 12 | TBD |
North Division
The Montreal Canadiens and Toronto Maple Leafs play Game 7 of their Round 1 series on Monday night. A scenario for Round 2 has been established in the case of either team winning.
If Toronto Maple Leafs win Round 1 vs. Winnipeg Jets
Game | Home | Date | Time |
---|---|---|---|
1 | Maple Leafs | June 2 | 7:30 p.m. |
2 | Maple Leafs | June 4 | 7:30 p.m. |
3 | Jets | June 6 | 6 p.m. |
4 | Jets | June 7 | TBD |
5* | Maple Leafs | June 9 | TBD |
6* | Jets | June 11 | TBD |
7* | Maple Leafs | June 13 | TBD |
If Montreal Canadiens win Round 1 vs. Winnipeg Jets
Game | Home | Date | Time |
---|---|---|---|
1 | Jets | June 2 | 7:30 p.m. |
2 | Jets | June 4 | 7:30 p.m. |
3 | Canadiens | June 6 | 6 p.m. |
4 | Canadiens | June 7 | TBD |
5* | Jets | June 9 | TBD |
6* | Canadiens | June 11 | TBD |
7* | Jets | June 13 | TBD |
Copyright © 2021 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.