For the fifth straight year, the New York Rangers have landed the top spot on Forbes' list of the most valuable NHL teams.
The Rangers lead all NHL teams with a worth of $1.65 billion - a 6% increase from 2018. They also made the most revenue ($270 million) and operating income ($123 million) of any team during the 2018-19 campaign despite not making the playoffs the past two seasons.
Rounding out the top three are the Toronto Maple Leafs at $1.5 billion and the Montreal Canadiens at $1.34 billion.
Here's the full list:
Rank | Team | Current Value | Revenue |
---|---|---|---|
1. | New York Rangers | $1.65B | $270M |
2. | Toronto Maple Leafs | $1.5B | $243M |
3. | Montreal Canadiens | $1.34B | $243M |
4. | Chicago Blackhawks | $1.085B | $208M |
5. | Boston Bruins | $1B | $228M |
6. | Los Angeles Kings | $850M | $203M |
7. | Philadelphia Flyers | $825M | $187M |
8. | Detroit Red Wings | $800M | $183M |
9. | Washington Capitals | $775M | $180M |
10. | Vancouver Canucks | $740M | $167M |
11. | Pittsburgh Penguins | $665M | $184M |
12. | Dallas Stars | $600M | $166M |
13. | Vegas Golden Knights | $580M | $167M |
14. | Edmonton Oilers | $575M | $154M |
15. | New Jersey Devils | $550M | $181M |
16. | San Jose Sharks | $540M | $164M |
17. | St. Louis Blues | $530M | $171M |
18. | New York Islanders | $520M | $115M |
19. | Minnesota Wild | $510M | $149M |
20. | Calgary Flames | $500M | $138M |
21. | Anaheim Ducks | $480M | $137M |
22. | Colorado Avalanche | $475M | $130M |
23. | Tampa Bay Lightning | $470M | $140M |
24. | Nashville Predators | $460M | $135M |
25. | Carolina Hurricanes | $450M | $128M |
26. | Ottawa Senators | $445M | $127M |
27. | Winnipeg Jets | $420M | $127M |
28. | Buffalo Sabres | $400M | $135M |
29. | Columbus Blue Jackets | $325M | $119M |
30. | Florida Panthers | $310M | $105M |
31. | Arizona Coyotes | $300M | $102M |
Copyright © 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.