After the rosters for the 2019 NHL All-Star tournament were announced, the players eligible to grab the final spot on each team's lineup through a fan vote were unveiled.
Voting opens on Jan. 3 at 12:00 p.m. ET at NHL.com/Vote.
Here are the players included in the "Last Man In" vote:
Atlantic Division
Position | Player | Team |
---|---|---|
F | Patrice Bergeron | Boston Bruins |
F | Jeff Skinner | Buffalo Sabres |
F | Dylan Larkin | Detroit Red Wings |
F | Aleksander Barkov | Florida Panthers |
D | Shea Weber | Montreal Canadiens |
F | Mark Stone | Ottawa Senators |
F | Brayden Point | Tampa Bay Lightning |
D | Morgan Rielly | Toronto Maple Leafs |
Metropolitan Division
Position | Player | Team |
---|---|---|
F | Teuvo Teravainen | Carolina Hurricanes |
F | Nick Foligno | Columbus Blue Jackets |
F | Kyle Palmeri | New Jersey Devils |
F | Anders Lee | New York Islanders |
F | Mats Zuccarello | New York Rangers |
F | Jakub Voracek | Philadelphia Flyers |
D | Kris Letang | Pittsburgh Penguins |
F | Nicklas Backstrom | Washington Capitals |
Central Division
Position | Player | Team |
---|---|---|
F | Jonathan Toews | Chicago Blackhawks |
F | Gabriel Landeskog | Colorado Avalanche |
F | Tyler Seguin | Dallas Stars |
F | Zach Parise | Minnesota Wild |
F | Filip Forsberg | Nashville Predators |
F | Vladimir Tarasenko | St. Louis Blues |
F | Patrik Laine | Winnipeg Jets |
Pacific Division
Position | Player | Team |
---|---|---|
F | Ryan Getzlaf | Anaheim Ducks |
D | Oliver Ekman-Larsson | Arizona Coyotes |
D | Mark Giordano | Calgary Flames |
F | Leon Draisaitl | Edmonton Oilers |
F | Anze Kopitar | Los Angeles Kings |
F | Logan Couture | San Jose Sharks |
F | Brock Boeser | Vancouver Canucks |
F | Jonathan Marchessault | Vegas Golden Knights |
Copyright © 2019 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.