The average value of NHL franchises rose 6 percent over the last year to a record $630 million, according to Forbes' annual report on the sport's finances.
For the fourth year running, the New York Rangers are the most valuable team, coming in at $1.55 billion, a 3 percent increase over 2017.
Three other franchises - the Toronto Maple Leafs, Montreal Canadiens, and Chicago Blackhawks - are valued at more than $1 billion.
Here's the full list:
Franchise | Value | 2017-18 Revenue |
---|---|---|
Rangers | $1.55B | $253M |
Maple Leafs | $1.45B | $232M |
Canadiens | $1.3B | $239M |
Blackhawks | $1.05B | $201M |
Bruins | $925M | $191M |
Kings | $810M | $193M |
Flyers | $800M | $186M |
Red Wings | $775M | $171M |
Canucks | $735M | $168M |
Capitals | $725M | $194M |
Penguins | $650M | $185M |
Golden Knights | $575M | $180M |
Oilers | $540M | $145M |
Stars | $525M | $144M |
Sharks | $510M | $148M |
Wild | $490M | $142M |
Blues | $465M | $148M |
Ducks | $460M | $134M |
Devils | $455M | $166M |
Flames | $450M | $132M |
Lightning | $445M | $146M |
Islanders | $440M | $107M |
Senators | $435M | $124M |
Avalanche | $430M | $119M |
Predators | $425M | $132M |
Hurricanes | $420M | $109M |
Jets | $415M | $135M |
Sabres | $375M | $128M |
Blue Jackets | $320M | $111M |
Panthers | $295M | $99M |
Coyotes | $290M | $96M |
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.