It's time for the conference finals, and to get you prepared for the Western showdown between the Winnipeg Jets and Vegas Golden Knights, we've prepared a statistical breakdown to set the table. (Advanced stats at 5-on-5 courtesy: Corsica)
Jets 2C vs. Golden Knights 1P
Jets | Stat | Golden Knights |
---|---|---|
8-4 | Playoff Record | 8-2 |
15 | Goal Differential | 12 |
53.02% (3rd) | 5-on-5 Corsi | 51.47% (5th) |
7.45% (11th) | Shooting Percentage | 7.69% (10th) |
.942 (4th) | Save Percentage | .965 (1st) |
101.61 (4th) | PDO | 104.2 (1st) |
Mark Scheifele (15) | Leading Scorer | Reilly Smith & Jonathan Marchessault (11) |
If the Cinderella season is to continue for the Vegas Golden Knights, it will need to go through Canada's last standing team, the Winnipeg Jets.
The two sides will meet in the conference finals after knocking out playoff heavyweights in the semifinals, with Game 1 set for Saturday in Winnipeg. It marks just the fourth time the two teams have linked up this season, as the Golden Knights took two of three regular-season contests against the Jets.
Key to a series win for Winnipeg will be continued dominance of their high-powered offense, led by the likes of Mark Scheifele, Blake Wheeler, and Patrik Laine. But in order to do so, they'll need to solve Golden Knights netminder Marc-Andre Fleury, who boasts a remarkable .951 save percentage through two rounds of postseason action.
Schedule
Game | Date | Time (ET) | Home | TV |
---|---|---|---|---|
1 | Saturday May 12 | 7 p.m. | Winnipeg | CBC/TVAS/NBC |
2 | Monday May 14 | 8 p.m. | Winnipeg | CBC/SN/TVAS/NBCSN |
3 | Wednesday May 16 | 9 p.m. | Vegas | CBC/SN/TVAS/NBCSN |
4 | Friday May 18 | 8 p.m. | Vegas | CBC/SN1/TVAS/NBCSN |
5* | Sunday May 20 | 3 p.m. | Winnipeg | CBC/SN/TVAS/NBC |
6* | Tuesday May 22 | 9 p.m. | Vegas | CBC/SN1/TVAS/NBCSN |
7* | Thursday May 24 | 8 p.m. | Winnipeg | CBC/SN1/TVAS/NBCSN |
* If necessary
Copyright © 2018 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.