The Tampa Bay Lightning, St. Louis Blues, and Detroit Red Wings have less than two weeks to come to terms with some key players before the decision may be made for them.
That's when the likes of Tyler Johnson, Colton Parayko, and Tomas Tatar are scheduled to take their cases before an arbitrator, with the three hearings set for July 20.
The three are among the 27 players set to go before arbitration this summer. Thirty players filed by Wednesday's deadline, but three cases have already reached a resolution.
That includes Montreal Canadiens forward Alex Galchenyuk, New York Rangers winger Jesper Fast, and Buffalo Sabres forward Johan Larsson. All three players received substantial raises above their qualifying offers:
Player | Qualifying Offer | 2017-18 AAV |
---|---|---|
Galchenyuk | $3.1M | $4.9M |
Fast | $1M | $1.85M |
Larsson | $997.5K | $1.475M |
Teams and players can continue to negotiate in the days leading up to the hearing, and in the following deliberation period before a verdict is announced.
That was the case last offseason, when Colorado Avalanche defenseman Tyson Barrie was the lone player to reach the hearing stage of the 25 NHLers who filed for arbitration. However, Barrie and the Avalanche later agreed to a four-year extension before a verdict was announced.
Here is the full schedule of hearings:
Player | Team | Date |
---|---|---|
Tyler Johnson | Lightning | July 20 |
Colton Parayko | Blues | July 20 |
Tomas Tatar | Red Wings | July 20 |
Michael Chaput | Canucks | July 21 |
Ryan Dzingel | Senators | July 21 |
Viktor Arvidsson | Predators | July 22 |
Micheal Ferland | Flames | July 22 |
Brian Dumoulin | Penguins | July 24 |
Austin Watson | Predators | July 24 |
Joey LaLeggia | Oilers | July 25 |
Ondrej Palat | Lightning | July 25 |
Mika Zibanejad | Rangers | July 25 |
Jordan Martinook | Coyotes | July 26 |
Ryan Spooner | Bruins | July 26 |
Robin Lehner | Sabres | July 27 |
Marek Mazanec | Predators | July 27 |
Jean-Gabriel Pageau | Senators | July 28 |
Matt Nieto | Avalanche | July 31 |
Reid Boucher | Canucks | Aug. 1 |
Connor Hellebuyck | Jets | Aug. 1 |
Calvin de Haan | Islanders | Aug. 2 |
Kevin Gravel | Kings | Aug. 2 |
Nino Niederreiter | Wild | Aug. 3 |
Nate Schmidt | Golden Knights | Aug. 3 |
Nathan Beaulieu | Sabres | Aug. 4 |
Mikael Granlund | Wild | Aug. 4 |
Conor Sheary | Penguins | Aug. 4 |
Copyright © 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.