In conjunction with the NHL Awards and the expansion draft, the NHL announced its All-Rookie team for 2016-17 on Wednesday, and this season's star-studded class is well represented.
Player (Position) | Team | G | A | P |
---|---|---|---|---|
Auston Matthews (F) | Maple Leafs | 40 | 29 | 69 |
Patrik Laine (F) | Jets | 36 | 28 | 64 |
Mitch Marner (F) | Maple Leafs | 19 | 42 | 61 |
Zach Werenski (D) | Blue Jackets | 11 | 36 | 47 |
Brady Skjei (D) | Rangers | 5 | 34 | 39 |
Player (Position) | Team | Record | GAA | Sv% | SO |
---|---|---|---|---|---|
Matt Murray (G) | Penguins | 32-10-4 | 2.41 | .923 | 4 |
Matthews claimed the Calder Trophy as rookie of the year earlier in the night, beating out fellow nominees Laine and Werenski.
Murray, meanwhile, was a no-brainer between the pipes, as the sensational Pittsburgh netminder backstopped the Penguins to the second-best record in the NHL and yet another Stanley Cup.
Copyright © 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.