Brandon Wheat Kings forward Nolan Patrick remains in the No. 1 spot on NHL Central Scouting's rankings for the 2017 NHL Draft.
The NHL released its midterm draft rankings Wednesday, and the 6-foot-3, 198-pound pivot leads the pack of North American skaters. Patrick missed 35 games and the world juniors with an upper-body injury, but has scored six goals and 13 points in eight games since returning.
Here's a look at how the rest of the field plays out:
North American skaters
Player | Position | Team | Height | Weight |
---|---|---|---|---|
Nolan Patrick | C | Brandon (WHL) | 6'3 | 198 |
Nico Hischier | C | Halifax (QMJHL) | 6' | 176 |
Gabriel Vilardi | C | Windsor (OHL) | 6'3 | 201 |
Owen Tippet | RW | Mississauga (OHL) | 6'1 | 202 |
Casey Middlestadt | C | Eden Prairie High | 6' | 201 |
Michael Rasmussen | C | Tri-City (WHL) | 6'5 | 215 |
Eeli Tolvanen | RW | Sioux City (USHL) | 5'10 | 170 |
Cody Glass | C | Portland (WHL) | 6'1 | 180 |
Juuso Valimaki | D | Tri-City (WHL) | 6'1 | 204 |
Cale Makar | D | Brooks (AJHL) | 5'11 | 179 |
European skaters
Player | Position | Nationality | Height | Weight |
---|---|---|---|---|
Klim Kostin | C/LW | Russia | 6'3 | 196 |
Elias Pettersson | C | Sweden | 6'1 | 156 |
Lias Andersson | C | Sweden | 5'11 | 198 |
Kristian Vesalainen | LW/RW | Finland | 6'3 | 207 |
Martic Necas | C | Czech Republic | 6' | 167 |
Miro Heiskanen | D | Finland | 6' | 170 |
Timothy Liljegren | D | Sweden | 6' | 191 |
Urho Vaakanainen | D | Finland | 6' | 185 |
Ostap Safin | RW | Czech Republic | 6'4 | 191 |
Filip Westerlund | D | Sweden | 5'11 | 179 |
Copyright © 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.