Well, the Auston Matthews vs. Patrik Laine debate just got a lot more complicated.
Oddsmakers Bodog have released their most recent odds of who will take home hardware at season's end, and the most interesting line appears to be in the Calder Trophy category, where Matthews and Laine are locked in a tie for the best odds:
Player | Odds on 12/1/16 | Current Odds |
---|---|---|
Patrik Laine | 2/1 | 1/1 |
Auston Matthews | 9/4 | 1/1 |
Zach Werenski | 13/4 | 9/2 |
Matt Murray | 17/2 | 15/2 |
For the Hart Trophy, Connor McDavid continues to lead the way:
Player | Odds on 12/1/16 | Current Odds |
---|---|---|
Connor McDavid | 11/5 | 5/4 |
Sidney Crosby | 5/1 | 7/5 |
Devan Dubnyk | Off the board | 5/1 |
Vladimir Tarasenko | 10/1 | 15/2 |
Carey Price | 5/1 | 8/1 |
Devan Dubnyk is believed to be the man to dethrone Braden Holtby, last year's Vezina Trophy winner:
Player | Odds on 12/1/16 | Current Odds |
---|---|---|
Devan Dubnyk | 9/2 | 10/11 |
Sergei Bobrovsky | 20/1 | 12/5 |
Carey Price | 2/3 | 12/5 |
Corey Crawford | 30/1 | 5/1 |
Braden Holtby | 16/1 | 12/1 |
Brent Burns is set to win the Norris Trophy as the league's best defenseman:
Player | Odds on 12/1/16 | Current Odds |
---|---|---|
Brent Burns | 7/2 | 5/8 |
Erik Karlsson | 9/2 | 9/4 |
Victor Hedman | 6/1 | 15/2 |
Duncan Keith | 12/1 | 8/1 |
Shea Weber | 3/1 | 17/2 |
Finally, Sidney Crosby has been given the greatest odds of capturing both the Rocket Richard Trophy as the league's top goal scorer, and the Art Ross Trophy as the league's point leader with 4/15 and 6/5 odds, respectively.
Place your bets.
Copyright © 2017 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.