Game 1 of the best-of-three World Cup final between host nation Canada and Team Europe goes Tuesday night in Toronto at 8 p.m. ET (ESPN, Sportsnet).
Canada beat the Europeans 4-1 in round-robin play, and had a marked advantage in shots (46-20), possession, and shot attempts.
Here's a tale of the tape:
Canada | Statistic | Europe |
---|---|---|
14 | Stanley Cup wins | 8 |
$155M | Combined salary | $87M |
4-0 | Full tournament record | 3-1 |
4 | Regulation wins | 1 |
19 | Goals | 10 |
6 | Goals against | 8 |
+13 | Goal differential | +2 |
117 | Shots against | 150 |
.948 | Team SV% | .947 |
7 (Sidney Crosby) | Points by leading scorer | 4 (Mats Zuccarello) |
Europe's going to have its hands full, that's for sure.
Copyright © 2016 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.