Will the Washington Capitals repeat as Presidents' Trophy winners?
Will the Vancouver Canucks or Arizona Coyotes be the worst team in hockey?
And will an injury suffered by Tyler Seguin at the World Cup have a huge impact on the Dallas Stars?
Oddsmakers have set the over/under on point totals for 2016-17 NHL season, with the exception of the Stars pending more information on the extent of Seguin's injury.
Here's a look at the other 29 teams.
Team | Points |
---|---|
Washington Capitals | 107½ |
Tampa Bay Lightning | 103½ |
Pittsburgh Penguins | 103½ |
Chicago Blackhawks | 102½ |
St Louis Blues | 101½ |
San Jose Sharks | 100½ |
Los Angeles Kings | 99½ |
Anaheim Ducks | 98½ |
Florida Panthers | 98½ |
Nashville Predators | 98½ |
Montreal Canadiens | 96½ |
New York Islanders | 95½ |
New York Rangers | 95½ |
Minnesota Wild | 94½ |
Boston Bruins | 92½ |
Detroit Red Wings | 90½ |
Philadelphia Flyers | 89½ |
Calgary Flames | 87½ |
Edmonton Oilers | 87½ |
Winnipeg Jets | 87½ |
Colorado Avalanche | 86½ |
Columbus Blue Jackets | 84½ |
Buffalo Sabres | 83½ |
New Jersey Devils | 82½ |
Ottawa Senators | 80½ |
Toronto Maple Leafs | 80½ |
Carolina Hurricanes | 78½ |
Arizona Coyotes | 76½ |
Vancouver Canucks | 76½ |
Dallas Stars | *** |
with H/T to Bovada
Copyright © 2016 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.