While Mark Scheifele and Nathan MacKinnon were rewarded with long-term contract extensions Friday, several notable restricted free agents are still waiting to put pen to paper on new deals of their own.
Here's a look at some of the highest profile names on that list.
Player | Age | Position | Team |
---|---|---|---|
Hampus Lindholm | 21 | D | ANA |
Rasmus Ristolainen | 21 | D | BUF |
Victor Rask | 22 | C | CAR |
Sean Monahan | 21 | C | CGY |
Johnny Gaudreau | 22 | LW | CGY |
Tyson Barrie* | 24 | D | COL |
Valeri Nichushkin | 20 | RW | DAL |
Petr Mrazek** | 23 | G | DET |
Matt Dumba | 21 | D | MIN |
Ryan Strome | 22 | C | NYI |
Chris Kreider* | 24 | LW | NYR |
J.T. Miller* | 22 | C | NYR |
Kevin Hayes* | 23 | RW | NYR |
Mike Hoffman* | 26 | LW | OTT |
Cody Ceci | 22 | D | OTT |
Brayden Schenn* | 24 | C | PHI |
Jaden Schwartz* | 23 | LW | STL |
Alex Killorn* | 26 | C | TB |
Nikita Kucherov | 22 | RW | TB |
Jacob Trouba | 21 | D | WPG |
Marcus Johansson* | 25 | LW | WSH |
* player filed for arbitration
** team filed for arbitration
Copyright © 2016 Score Media Ventures Inc. All rights reserved. Certain content reproduced under license.